| Metric | Blackstone | KKR | Apollo Global Management |
|---|---|---|---|
| AUM | $1.0T | $550B | $700B |
| Primary Strategy | Multi-Strategy | Private Equity | Private Equity |
| Headquarters | United States | United States | United States |
| Founded | 1985 | 1976 | 1990 |
| Employees | N/A | N/A | N/A |
| Investment Professionals | N/A | N/A | N/A |
| Ownership | public | public | public |
| Outside Stake | Yes | Yes | Yes |
| Stakeability Score | 35% | 61% | 62% |
| Team Stability | 35% | 41% | 41% |
| Growth Score | 16% | 79% | 85% |
| Funds Tracked | 260 | 260 | 46 |
| Avg Fund IRR | 13.6% | 13.6% | 11.8% |
| Website | https://www.blackstone.com | https://www.kkr.com | https://www.apollo.com |
Which GP is better for your portfolio?
The right GP depends on your investment objectives, risk tolerance, and portfolio construction needs. Consider strategy fit, track record consistency, team stability, and alignment of interests when evaluating managers. GP Stakes provides comprehensive data to support your due diligence process.
For Capital Preservation
Look for higher team stability scores, longer track records, and established institutional relationships.
For Growth Exposure
Prioritize growth scores, recent fund vintage performance, and hiring activity signals.
For GP Stakes Investment
Focus on stakeability scores, ownership structure, AUM growth trajectory, and fee revenue stability.
Need Deeper Analysis?
Get access to detailed health scores, fund-level performance, and proprietary stakeability metrics.
Get Full Access