Screening 4,047 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 4,047 firms (page 5 of 81)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| VARDE MANAGEMENT, L.P. | Hedge Fund | $18276529.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| VALOR EQUITY PARTNERS | Private Equity | $18100203.8B | N/A | unknown | independent | CHICAGO, IL, United States |
| INVESTURE, LLC | Hedge Fund | $18025140.1B | N/A | unknown | independent | CHARLOTTESVILLE, VA, United States |
| PHARO MANAGEMENT, INC. | Hedge Fund | $17833075.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| CRESTLINE MANAGEMENT, L.P. | Hedge Fund | $17631195.6B | N/A | unknown | independent | FORT WORTH, TX, United States |
| FIRST EAGLE ALTERNATIVE CREDIT, LLC | Credit | $17486520.8B | N/A | unknown | independent | BOSTON, MA, United States |
| EXETER PROPERTY GROUP, LLC | Real Estate | $17371930.8B | N/A | unknown | independent | RADNOR, PA, United States |
| ALCENTRA LIMITED | Credit | $16951170.6B | N/A | unknown | independent | United Kingdom |
| T. ROWE PRICE INTERNATIONAL LTD | Multi-Strategy | $16940788.7B | N/A | unknown | independent | United Kingdom |
| CHURCHILL ASSET MANAGEMENT LLC | Private Equity | $16928394.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| MS CAPITAL PARTNERS ADVISER INC. | Private Equity | $16857666.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| GREYSTAR INVESTMENT GROUP, LLC | Real Estate | $16442042.5B | N/A | unknown | independent | CHARLESTON, SC, United States |
| THRIVENT FINANCIAL FOR LUTHERANS | Private Equity | $16394951.1B | N/A | unknown | independent | MINNEAPOLIS, MN, United States |
| PALMER SQUARE CAPITAL MANAGEMENT LLC | Credit | $16281167.3B | N/A | unknown | independent | MISSION WOODS, KS, United States |
| RCP ADVISORS 2, LLC | Private Equity | $16087152.9B | N/A | unknown | independent | DALLAS, TX, United States |
| MERCER INVESTMENTS LLC | Private Equity | $16076839.3B | N/A | unknown | independent | BOSTON, MA, United States |
| WESTBRIDGE CAPITAL US ADVISORS, LP | Private Equity | $16048189.9B | N/A | unknown | independent | SAN MATEO, CA, United States |
| MAGNITUDE CAPITAL, LLC | Hedge Fund | $16029620.7B | N/A | unknown | independent | NEW YORK, NY, United States |
| Index Ventures | Venture Capital | $16000000.0B | N/A | unknown | independent | San Francisco, CA, US |
| AGL CREDIT MANAGEMENT LP | Credit | $15970719.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| GRANTHAM MAYO VAN OTTERLOO & CO LLC | Hedge Fund | $15968925.5B | N/A | unknown | independent | BOSTON, MA, United States |
| PARTNERS CAPITAL INVESTMENT GROUP, LLP | Private Equity | $15915123.3B | N/A | unknown | independent | BOSTON, MA, United States |
| APOGEM CAPITAL LLC | Private Equity | $15825524.2B | N/A | unknown | independent | NEW YORK, NY, United States |
| SIGULER GUFF ADVISERS LLC | Private Equity | $15802528.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| TPG REAL ESTATE ADVISORS, LLC | Real Estate | $15788500.0B | N/A | unknown | independent | FORT WORTH, TX, United States |
| NEW HOLLAND CAPITAL, LLC | Multi-Strategy | $15709192.4B | N/A | unknown | independent | NEW YORK, NY, United States |
| ECP | Private Equity | $15617269.9B | N/A | unknown | independent | SUMMIT, NJ, United States |
| LIBREMAX CAPITAL, LLC | Hedge Fund | $15605298.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| BLUE OWL CREDIT PRIVATE FUND ADVISORS LLC | Credit | $15504650.9B | N/A | unknown | independent | NEW YORK, NY, United States |
| WCAS MANAGEMENT CORPORATION | Private Equity | $15413446.9B | N/A | unknown | independent | NEW YORK, NY, United States |
| BLACKSTONE IRELAND LIMITED | Credit | $15346606.6B | N/A | unknown | independent | Ireland |
| DIVCO WEST REAL ESTATE SERVICES, LLC | Real Estate | $15328320.0B | N/A | unknown | independent | SAN FRANCISCO, CA, United States |
| 3I INVESTMENTS PLC | Private Equity | $15198637.8B | N/A | unknown | independent | United States |
| ACADIAN ASSET MANAGEMENT | Multi-Strategy | $15077636.1B | N/A | unknown | independent | BOSTON, MA, United States |
| PEAK XV PARTNERS OPERATIONS LLC | Private Equity | $15001334.6B | N/A | unknown | independent | Mauritius |
| Khosla Ventures | Venture Capital | $15000000.0B | N/A | unknown | independent | Menlo Park, CA, US |
| TOWERS WATSON INVESTMENT SERVICES, INC. | Multi-Strategy | $14962699.3B | N/A | unknown | independent | CHICAGO, IL, United States |
| ELMWOOD ASSET MANAGEMENT LLC | Credit | $14936977.5B | N/A | unknown | independent | NEW YORK, NY, United States |
| WATERFALL ASSET MANAGEMENT, LLC | Hedge Fund | $14855216.3B | N/A | unknown | independent | NEW YORK, NY, United States |
| INVESCO LOAN MANAGER, LLC | Credit | $14631074.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| J.P. MORGAN PRIVATE INVESTMENTS INC. | Private Equity | $14601012.8B | N/A | unknown | independent | NEW YORK, NY, United States |
| GLENDOWER CAPITAL | Private Equity | $14529136.8B | N/A | unknown | independent | NEW YORK, NY, United States |
| THE RIVERSIDE COMPANY | Private Equity | $14437942.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| DAWSON PARTNERS | Private Equity | $14433854.0B | N/A | unknown | independent | Canada |
| THL MANAGERS VII, LLC | Private Equity | $14393968.9B | N/A | unknown | independent | BOSTON, MA, United States |
| AFFINIUS CAPITAL | Real Estate | $14144887.3B | N/A | unknown | independent | SAN ANTONIO, TX, United States |
| BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | Private Equity | $14028986.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| CAMBRIDGE ASSOCIATES, LLC | Multi-Strategy | $13939261.7B | N/A | unknown | independent | BOSTON, MA, United States |
| CINVEN LIMITED | Private Equity | $13920525.9B | N/A | unknown | independent | United States |
| STEPSTONE GROUP REAL ESTATE LP | Real Estate | $13825146.0B | N/A | unknown | independent | LA JOLLA, CA, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.