Screening 4,047 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 4,047 firms (page 8 of 81)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| CERTARES MANAGEMENT LLC | Private Equity | $9337000.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| VOLEON CAPITAL MANAGEMENT LP | Hedge Fund | $9333493.8B | N/A | unknown | independent | BERKELEY, CA, United States |
| NEUBERGER BERMAN LOAN ADVISERS II LLC | Credit | $9329952.6B | N/A | unknown | independent | CHICAGO, IL, United States |
| HG VORA CAPITAL MANAGEMENT, LLC | Hedge Fund | $9253182.8B | N/A | unknown | independent | NEW YORK, NY, United States |
| TCW ASSET MANAGEMENT COMPANY LLC | Credit | $9226040.8B | N/A | unknown | independent | LOS ANGELES, CA, United States |
| POMONA CAPITAL | Private Equity | $9217757.4B | N/A | unknown | independent | NEW YORK, NY, United States |
| GGV Capital | Venture Capital | $9200000.0B | N/A | unknown | independent | Menlo Park, CA, US |
| CORBIN CAPITAL PARTNERS, L.P. | Hedge Fund | $9167507.4B | N/A | unknown | independent | NEW YORK, NY, United States |
| TOWNSEND HOLDINGS LLC | Multi-Strategy | $9109264.1B | N/A | unknown | independent | CLEVELAND, OH, United States |
| PEAK XV PARTNERS I LLC | Private Equity | $9031322.6B | N/A | unknown | independent | United States |
| LS POWER EQUITY ADVISORS, LLC | Private Equity | $8996276.8B | N/A | unknown | independent | NEW YORK, NY, United States |
| MERIDIAM INFRASTRUCTURE NORTH AMERICA CORPORATION | Multi-Strategy | $8958827.8B | N/A | unknown | independent | WASHINGTON, DC, United States |
| ONE QUEEN CAPITAL INC. | Private Equity | $8931693.9B | N/A | unknown | independent | Canada |
| ARISTEIA CAPITAL, LLC | Hedge Fund | $8928423.6B | N/A | unknown | independent | GREENWICH, CT, United States |
| AXA INVESTMENT MANAGERS US INC | Credit | $8905009.1B | N/A | unknown | independent | STAMFORD, CT, United States |
| PCCP, LLC | Real Estate | $8877223.3B | N/A | unknown | independent | LOS ANGELES, CA, United States |
| PARAMETRIC PORTFOLIO ASSOCIATES | Hedge Fund | $8851305.1B | N/A | unknown | independent | SEATTLE, WA, United States |
| HINES LUXEMBOURG INVESTMENT MANAGEMENT S.A.R.L. | Real Estate | $8809058.6B | N/A | unknown | independent | United States |
| WHALE ROCK CAPITAL MANAGEMENT | Hedge Fund | $8723803.4B | N/A | unknown | independent | BOSTON, MA, United States |
| INVESTCORP CREDIT MANAGEMENT EU LIMITED | Credit | $8706676.3B | N/A | unknown | independent | United States |
| TIKEHAU CAPITAL NORTH AMERICA LLC | Multi-Strategy | $8611906.2B | N/A | unknown | independent | NEW YORK, NY, United States |
| 400 CAPITAL MANAGEMENT LLC | Private Equity | $8589627.5B | N/A | unknown | independent | NEW YORK, NY, United States |
| VY CAPITAL | Private Equity | $8551542.6B | N/A | unknown | independent | United States |
| MAN SOLUTIONS LLC | Hedge Fund | $8544585.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| BLACKSTONE GROWTH ADVISORS L.L.C. | Private Equity | $8534793.7B | N/A | unknown | independent | NEW YORK, NY, United States |
| BLACKSTONE CLO MANAGEMENT LLC | Credit | $8415048.5B | N/A | unknown | independent | NEW YORK, NY, United States |
| SCHRODER INVESTMENT MANAGEMENT NORTH AMERICA INC | Credit | $8331071.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| OLYMPUS ADVISORS, LLC | Private Equity | $8287316.6B | N/A | unknown | independent | STAMFORD, CT, United States |
| TACONIC CAPITAL ADVISORS LP | Private Equity | $8287125.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| BLACKROCK INVESTMENT MANAGEMENT, LLC | Private Equity | $8242763.7B | N/A | unknown | independent | PRINCETON, NJ, United States |
| LOMBARD ODIER ASSET MANAGEMENT (USA) CORP | Hedge Fund | $8235210.9B | N/A | unknown | independent | NEW YORK, NY, United States |
| LEVINE LEICHTMAN CAPITAL PARTNERS, LLC | Private Equity | $8185561.6B | N/A | unknown | independent | BEVERLY HILLS, CA, United States |
| CANYON CLO ADVISORS LP | Credit | $8136860.5B | N/A | unknown | independent | DALLAS, TX, United States |
| HGGC, LLC | Private Equity | $8096039.8B | N/A | unknown | independent | PALO ALTO, CA, United States |
| WEBSTER EQUITY PARTNERS, L.P. | Private Equity | $8094013.0B | N/A | unknown | independent | WALTHAM, MA, United States |
| MACQUARIE INFRASTRUCTURE MANAGEMENT (ASIA) PTY LIMITED | Multi-Strategy | $8037774.5B | N/A | unknown | independent | United States |
| INVUS FINANCIAL ADVISORS, LLC | Private Equity | $7994981.3B | N/A | unknown | independent | NEW YORK, NY, United States |
| STRATEGIC INVESTMENT MANAGEMENT, LLC | Private Equity | $7991541.8B | N/A | unknown | independent | ARLINGTON, VA, United States |
| KINDERHOOK INDUSTRIES, LLC | Private Equity | $7977617.9B | N/A | unknown | independent | NEW YORK, NY, United States |
| LINDEN CAPITAL PARTNERS | Private Equity | $7945609.1B | N/A | unknown | independent | CHICAGO, IL, United States |
| GRESHAM PARTNERS, LLC | Private Equity | $7917592.5B | N/A | unknown | independent | CHICAGO, IL, United States |
| BGO US REAL ESTATE LP | Real Estate | $7881531.5B | N/A | unknown | independent | NEW YORK, NY, United States |
| IK INVESTMENT PARTNERS LIMITED | Private Equity | $7853246.5B | N/A | unknown | independent | United States |
| NAUTIC PARTNERS, LLC | Private Equity | $7825588.5B | N/A | unknown | independent | PROVIDENCE, RI, United States |
| RBC INDIGO ASSET MANAGEMENT INC. | Hedge Fund | $7813483.5B | N/A | unknown | independent | United States |
| MARSHALL WACE ASIA LIMITED | Hedge Fund | $7753912.5B | N/A | unknown | independent | United States |
| GGV CAPITAL LLC | Venture Capital | $7736588.2B | N/A | unknown | independent | United States |
| HAYFIN CAPITAL MANAGEMENT LLP | Multi-Strategy | $7736552.5B | N/A | unknown | independent | United States |
| COURT SQUARE CAPITAL | Private Equity | $7716684.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| PATRIA INVESTIMENTOS LTDA | Private Equity | $7711228.0B | N/A | unknown | independent | United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.