Top Co-Investments GPs by AUM
| # | GP Name | HQ | Founded | AUM | Stakeability |
|---|
No GPs found for this strategy. Data is being enriched.
Top Performing Co-Investments Funds
| Fund Name | Manager | Vintage | Net IRR | Net Multiple |
|---|---|---|---|---|
| Hellman & Friedman Capital Partners V, L.P. | Hellman & Friedman | 2004 | 27.9% | 2.70x |
| New Mountain Partners V, L.P. | New Mountain | 2017 | 27.2% | 2.40x |
| TPG Partners III, L.P. | TPG | 2000 | 24.5% | 2.40x |
| Searchlight Capital Partners III, L.P. | Searchlight | 2020 | 24.5% | 1.60x |
| Madison Dearborn Capital Partners VI, L.P. | Madison Dearborn | 2008 | 23.2% | 2.20x |
| HarbourVest Int'l PEP IV- Partnership Fund L.P. | HarbourVest Int'l PEP IV- Partnership | 2001 | 22.6% | 1.70x |
| GTCR Fund XII, L.P. | GTCR | 2018 | 21.6% | 1.80x |
| HarbourVest Int'l PEP IV - Direct Fund L.P. | HarbourVest Int'l PEP | 2001 | 21.3% | 1.90x |
| Providence Equity Partners VII, L.P. | Providence | 2012 | 21.0% | 2.00x |
| Permira V, L.P. | Permira | 2014 | 21.0% | 2.80x |
| KKR European Fund, L.P. | KKR European | 1999 | 19.7% | 2.10x |
| HarbourVest International PEP II - Direct Fund, L.P. | HarbourVest | 1995 | 19.6% | 1.90x |
| Francisco Partners V, L.P. | Francisco | 2018 | 19.5% | 2.20x |
| GTCR Fund XIII, L.P. | GTCR | 2021 | 19.2% | 1.30x |
| Trident VII, L.P. | Trident | 2017 | 19.0% | 2.10x |
Geographic Distribution
Get Full Co-Investments Intelligence
Access detailed profiles, fund performance data, and health scores for every Co-Investments GP in our database.
Get Full Access