Conference Overview
The private markets conference circuit serves as a critical venue for fundraising, relationship building, and thought leadership. Speaker slots at major conferences like SuperReturn International, IPEM Paris, and the Milken Institute Global Conference are allocated based on a combination of firm prominence, speaking quality, and sponsorship commitments. Tracking who speaks where provides a reliable signal of firm visibility and industry positioning.
| Conference | Appearances | Distinct Firms | Distinct Speakers |
|---|---|---|---|
| SuperReturn International | 11 | 7 | 10 |
| IPEM Paris | 6 | 6 | 6 |
| Milken Institute Global Conference | 5 | 5 | 5 |
| ACG DealMAX | 4 | 4 | 1 |
| PEI Operating Partners Forum | 4 | 4 | 1 |
| SALT Conference | 4 | 4 | 4 |
| iConnections Global Alts | 4 | 4 | 1 |
Most Active Firms
| Firm | Appearances | Conferences | Speakers |
|---|---|---|---|
| Blackstone | 4 | 3 | 3 |
| Apollo Global Management | 3 | 2 | 3 |
| Carlyle Group | 3 | 2 | 3 |
| KKR | 3 | 2 | 2 |
| TPG | 2 | 2 | 2 |
| BC Partners | 1 | 1 | 1 |
| Blue Owl Capital | 1 | 1 | 1 |
| Bridgepoint | 1 | 1 | 1 |
| Brookfield Asset Management | 1 | 1 | 1 |
| CVC Capital Partners | 1 | 1 | 1 |
| EQT Partners | 1 | 1 | 1 |
| Eurazeo | 1 | 1 | 1 |
| General Atlantic | 1 | 1 | 1 |
| Genstar Capital | 1 | 1 | 1 |
| Golub Capital | 1 | 1 | 1 |
| GTCR | 1 | 1 | 1 |
| Hamilton Lane | 1 | 1 | 1 |
| Hellman Friedman | 1 | 1 | 1 |
| ICG | 1 | 1 | 1 |
| Madison Dearborn | 1 | 1 | 1 |
| Permira | 1 | 1 | 1 |
| Thoma Bravo | 1 | 1 | 1 |
| Advent International | 1 | 1 | 1 |
| Vista Equity Partners | 1 | 1 | 1 |
| American Securities | 1 | 1 | 1 |
Most Active Speakers
| Speaker | Firm | Appearances | Conferences |
|---|---|---|---|
| Steve Schwarzman | Blackstone | 2 | 2 |
| Scott Nuttall | KKR | 2 | 1 |
| Bruce Flatt | Brookfield Asset Management | 1 | 1 |
| Christian Sinding | EQT Partners | 1 | 1 |
| Cyrus Taraporevala | General Atlantic | 1 | 1 |
| David Rubenstein | Carlyle Group | 1 | 1 |
| David Sambur | Apollo Global Management | 1 | 1 |
| Dominique Senequier | Ardian | 1 | 1 |
| Harvey Schwartz | Carlyle Group | 1 | 1 |
| Henry Kravis | KKR | 1 | 1 |
| Jim Coulter | TPG | 1 | 1 |
| Joe Baratta | Blackstone | 1 | 1 |
| Jonathan Gray | Blackstone | 1 | 1 |
| Jon Winkelried | TPG | 1 | 1 |
| Kewsong Lee | Carlyle Group | 1 | 1 |
| Marc Rowan | Apollo Global Management | 1 | 1 |
| Matt Nord | Apollo Global Management | 1 | 1 |
| Nicolas Paulmier | Bridgepoint | 1 | 1 |
| Nikos Stathopoulos | BC Partners | 1 | 1 |
| Operating Team | Advent International | 1 | 1 |
| Operating Team | Bain Capital | 1 | 1 |
| Operating Team | Hellman Friedman | 1 | 1 |
| Operating Team | Permira | 1 | 1 |
| Orlando Bravo | Thoma Bravo | 1 | 1 |
| Robert Smith | Vista Equity Partners | 1 | 1 |
Appearances by Role
| Role | Appearances |
|---|---|
| speaker | 17 |
| panelist | 8 |
| keynote speaker | 7 |
| sponsor | 3 |
| exhibitor | 2 |
| moderator | 1 |
Complete Appearance Log
| Speaker | Firm | Conference | Role | Date |
|---|---|---|---|---|
| Joe Baratta | Blackstone | SuperReturn International | keynote speaker | 2024-06-01 |
| Scott Nuttall | KKR | SuperReturn International | speaker | 2024-06-01 |
| Kewsong Lee | Carlyle Group | SuperReturn International | panelist | 2024-06-01 |
| David Sambur | Apollo Global Management | SuperReturn International | speaker | 2024-06-01 |
| Jon Winkelried | TPG | SuperReturn International | speaker | 2024-06-01 |
| Christian Sinding | EQT Partners | SuperReturn International | keynote speaker | 2024-06-01 |
| Cyrus Taraporevala | General Atlantic | SuperReturn International | panelist | 2024-06-01 |
| Jim Coulter | TPG | SALT Conference | panelist | 2024-05-15 |
| Jonathan Gray | Blackstone | SALT Conference | speaker | 2024-05-15 |
| Henry Kravis | KKR | SALT Conference | speaker | 2024-05-15 |
| David Rubenstein | Carlyle Group | SALT Conference | moderator | 2024-05-15 |
| Bruce Flatt | Brookfield Asset Management | Milken Institute Global Conference | speaker | 2024-05-01 |
| Steve Schwarzman | Blackstone | Milken Institute Global Conference | keynote speaker | 2024-05-01 |
| Marc Rowan | Apollo Global Management | Milken Institute Global Conference | keynote speaker | 2024-05-01 |
| Orlando Bravo | Thoma Bravo | Milken Institute Global Conference | speaker | 2024-05-01 |
| Robert Smith | Vista Equity Partners | Milken Institute Global Conference | speaker | 2024-05-01 |
| Team | Madison Dearborn | ACG DealMAX | sponsor | 2024-04-01 |
| Team | GTCR | ACG DealMAX | sponsor | 2024-04-01 |
| Team | Genstar Capital | ACG DealMAX | sponsor | 2024-04-01 |
| Team | American Securities | ACG DealMAX | panelist | 2024-04-01 |
| Operating Team | Permira | PEI Operating Partners Forum | speaker | 2024-03-01 |
| Operating Team | Hellman Friedman | PEI Operating Partners Forum | panelist | 2024-03-01 |
| Operating Team | Bain Capital | PEI Operating Partners Forum | speaker | 2024-03-01 |
| Operating Team | Advent International | PEI Operating Partners Forum | panelist | 2024-03-01 |
| Nicolas Paulmier | Bridgepoint | IPEM Paris | panelist | 2024-01-30 |
| Virginie Morgon | Eurazeo | IPEM Paris | speaker | 2024-01-30 |
| Benoit Durteste | ICG | IPEM Paris | speaker | 2024-01-30 |
| Dominique Senequier | Ardian | IPEM Paris | keynote speaker | 2024-01-30 |
| Nikos Stathopoulos | BC Partners | IPEM Paris | panelist | 2024-01-30 |
| Andre Marcoux | CVC Capital Partners | IPEM Paris | speaker | 2024-01-30 |
| Team | Ares Management | iConnections Global Alts | exhibitor | 2024-01-15 |
| Team | Blue Owl Capital | iConnections Global Alts | exhibitor | 2024-01-15 |
| Team | Golub Capital | iConnections Global Alts | speaker | 2024-01-15 |
| Team | Hamilton Lane | iConnections Global Alts | speaker | 2024-01-15 |
| Steve Schwarzman | Blackstone | SuperReturn International | keynote speaker | 2023-06-01 |
| Scott Nuttall | KKR | SuperReturn International | keynote speaker | 2023-06-01 |
| Harvey Schwartz | Carlyle Group | SuperReturn International | speaker | 2023-06-01 |
| Matt Nord | Apollo Global Management | SuperReturn International | speaker | 2023-06-01 |
Conference Activity as a GP Stakes Signal
Conference participation is a meaningful signal for GP stakes investors on multiple dimensions. Firms with high conference visibility are typically in active fundraising mode, as speaking engagements serve as efficient platforms for LP engagement. A firm that consistently secures keynote and panel positions at tier-one conferences signals institutional prominence and industry standing.
The distribution of speaking roles across a firm's team also reveals organizational depth. A management company where only the founder appears on conference panels may have key-person concentration risk. In contrast, firms that deploy multiple speakers across different conferences and topics demonstrate the bench strength and succession readiness that GP stakes investors value.
Conference circuit patterns also reveal strategic direction. A private equity firm that begins appearing at credit or real estate conferences may be signaling a strategy expansion that will increase its addressable AUM and management fee base. Similarly, increased presence at international conferences (IPEM in Paris, AVCJ in Hong Kong) may indicate geographic fundraising expansion.
For GP stakes buyers conducting due diligence, conference data provides an independent check on a management company's market positioning claims. A firm that presents itself as a market leader but has limited conference visibility may be overstating its prominence, while a firm that consistently appears alongside the industry's top names is demonstrating its competitive standing through actions rather than words.
Methodology
Conference appearance data is collected from official event programs, speaker announcements, and event websites for major private markets conferences. Speaker identification uses name matching against professional biographical databases. Firm affiliations reflect the organization represented at the time of the speaking engagement. Historical data may be incomplete for events that do not maintain public archives of past programs.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.