3,144
UK Transactions
7,140
France Transactions
£2.2M
UK Avg Price
€13.8M
France Avg Price
Market overview
| Market | Transactions | Total Value | Average Price |
|---|---|---|---|
| United Kingdom | 3,144 | £7.0B | £2.2M |
| France | 7,140 | €98.8B | €13.8M |
Quarterly activity
| Quarter | Market | Transactions | Avg Price | Total Value |
|---|---|---|---|---|
| Q4 2024 | France | 7,140 | €13.8M | €98.8B |
| Q4 2024 | UK | 10 | £2.1M | £21.2M |
| Q1 2025 | UK | 545 | £3.2M | £1.7B |
| Q2 2025 | UK | 366 | £2.5M | £906.5M |
| Q3 2025 | UK | 1,163 | £1.8M | £2.1B |
| Q4 2025 | UK | 1,060 | £2.1M | £2.2B |
Geographic hotspots
UK top postcode areas
| Postcode | Transactions | Total Value | Avg Price |
|---|---|---|---|
| SW6 | 36 | £75.9M | £2.1M |
| SW18 | 36 | £58.7M | £1.6M |
| NW3 | 34 | £66.5M | £2.0M |
| W4 | 33 | £56.1M | £1.7M |
| SW11 | 33 | £61.9M | £1.9M |
| N1 | 30 | £57.7M | £1.9M |
| SW19 | 30 | £77.5M | £2.6M |
| W11 | 27 | £88.1M | £3.3M |
| SL5 | 23 | £55.1M | £2.4M |
| HP9 | 20 | £43.0M | £2.2M |
| TW9 | 20 | £25.9M | £1.3M |
| NW6 | 20 | £42.5M | £2.1M |
| W8 | 20 | £79.1M | £4.0M |
| 19 | £150.4M | £7.9M | |
| W6 | 19 | £32.4M | £1.7M |
France top locations
| Location | Transactions | Total Value | Avg Price |
|---|---|---|---|
| Gennevilliers | 803 | €29.6B | €36.8M |
| Asnières-sur-Seine | 438 | €9.2B | €21.0M |
| Istres | 418 | €4.4B | €10.5M |
| Tourcoing | 348 | €2.7B | €7.9M |
| Aulnay-sous-Bois | 311 | €8.4B | €27.1M |
| Bordeaux | 258 | €3.3B | €12.9M |
| Vitrolles | 220 | €1.7B | €7.8M |
| Épinay-sur-Seine | 210 | €2.1B | €10.0M |
| Saint-Ouen-sur-Seine | 209 | €2.3B | €11.0M |
| L'Haÿ-les-Roses | 180 | €987.3M | €5.5M |
| Ventabren | 174 | €2.9B | €16.9M |
| Labarthe-sur-Lèze | 155 | €1.9B | €12.5M |
| Gignac-la-Nerthe | 138 | €745.5M | €5.4M |
| Martigues | 128 | €1.7B | €13.0M |
| Saint-Laurent-du-Var | 123 | €1.9B | €15.4M |
Institutional activity
| Market | Deals (>= 10m) | Total Value |
|---|---|---|
| UK | 68 | £1.5B |
| France | 4,021 | €83.5B |
Methodology
This page uses the same underlying dataset as the main European real estate report. Figures are recomputed dynamically from the re_transactions table and use a rolling window of the last 12 months anchored to the most recent transaction date in the dataset. UK prices are shown in pounds and France prices are shown in euros.
Last updated: 3 February 2026.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.