ADGM Regulated Firms by Licence Category
Abu Dhabi Global Market (ADGM) has emerged as one of the fastest-growing financial centers in the Middle East. Its Financial Services Regulatory Authority (FSRA) operates a tiered licensing framework that accommodates everything from full-service asset managers to specialized fund administrators and advisory firms.
| Licence Category | Firms |
|---|---|
| Financial Services | 435 |
| Category 3C | 23 |
| Category 1 | 1 |
| Category 3B | 1 |
ADGM Regulated Firms
| Firm | FSRA Ref | Licence | Status |
|---|---|---|---|
| 36 SOUTH ME LIMITED | 250085 | Financial Services | Active |
| 42X Fund Management Limited | 220106 | Financial Services | Withdrawn |
| 52 Seconds Capital Limited | 220108 | Financial Services | Active |
| 8F Asset Management Middle East Limited | 210027 | Financial Services | Active |
| 9Unicorns Global Capital Management Limited | 240007 | Financial Services | Active |
| A&B Capital Limited | 220111 | Financial Services | Active |
| Aberdeen Standard Investments (ADGM) Limited | RA-0004 | Category 3C | Active |
| Abrdn Investments Middle East Limited | 160007 | Financial Services | Active |
| Abu Dhabi Catalyst Partners Limited | 180041 | Financial Services | Active |
| ABU DHABI COMMERCIAL BANK | 250087 | Financial Services | Active |
| Abu Dhabi Reinsurance Company Limited | 180044 | Financial Services | Active |
| Access Bridge Ventures Limited | 200006 | Financial Services | Active |
| AC Limited (Hayvn) | 190016 | Financial Services | Withdrawn |
| ACM Limited | 180022 | Financial Services | Active |
| ACP ME MANAGEMENT LIMITED | 250014 | Financial Services | Active |
| Adams Street ME Ltd | 240082 | Financial Services | Active |
| ADCB Asset Management Limited | 170036 | Financial Services | Active |
| ADCM Altus Investment Management Limited | 160006 | Financial Services | Withdrawn |
| ADCORP Ltd | 160005 | Financial Services | Withdrawn |
| AD Investment Management Limited | 180039 | Financial Services | Withdrawn |
| Admirals MENA Ltd | 220160 | Financial Services | Withdrawn |
| ADNOC Reinsurance Limited | 180024 | Financial Services | Active |
| ADQ Management | RA-0010 | Category 3C | Active |
| ADS Investment Solutions Limited | 170025 | Financial Services | Active |
| AFD Fund Management Ltd | 170026 | Financial Services | Active |
| Afkar Capital Limited | 160001 | Financial Services | Withdrawn |
| AG (Australian Gulf) Capital Limited | 220056 | Financial Services | Active |
| Ajeej Capital (AD) Limited | 180021 | Financial Services | Active |
| Albourne Partners Limited | 250053 | Financial Services | Active |
| Al Dhabi Capital Limited | 160019 | Financial Services | Active |
| Aliph Capital Limited | 210053 | Financial Services | Active |
| AllianceBernstein (ADGM) Limited | RA-0022 | Category 3C | Active |
| Allianz Global Investors Middle East Limited | 250070 | Financial Services | Active |
| Almha Capital Limited | 210019 | Financial Services | Active |
| Alpen Capital (ME) Limited | 160013 | Financial Services | Active |
| Alteia Investment Management Ltd | 240014 | Financial Services | Active |
| Alterra Management Limited | 200001 | Financial Services | Active |
| ALTNovel Capital Ltd | 220164 | Financial Services | Active |
| Altus Fund Management Company Ltd | 210025 | Financial Services | Active |
| Amal Invest Ltd. | 210036 | Financial Services | Withdrawn |
| Amberstone Capital Ltd | 240101 | Financial Services | Active |
| AMINA Bank AG | 210043 | Financial Services | Active |
| AM Wealth Limited | 220135 | Financial Services | Active |
| Anamcara Capital Management Limited | 210010 | Financial Services | Active |
| Andermatt Capital Limited | 220093 | Financial Services | Active |
| Aon Management Services (Middle East) Limited | 180014 | Financial Services | Active |
| Ap3x Capital Limited | 240079 | Financial Services | Active |
| APAX PARTNERS MIDDLE EAST LIMITED | 220175 | Financial Services | Active |
| Apex Fund Services (AD) Limited | 170004 | Financial Services | Active |
| A.P. MØLLER CAPITAL (ME) LTD | 240073 | Financial Services | Active |
| Apollo Global Management (ADGM) | RA-0008 | Category 3C | Active |
| Apollo Management International LLP | 200013 | Financial Services | Active |
| Appian Capital Advisory Limited | 250020 | Financial Services | Active |
| Arab Dragon Capital Limited | 250005 | Financial Services | Active |
| Arab Global Capital Limited | 190023 | Financial Services | Withdrawn |
| Aras Partners Limited | 190043 | Financial Services | Active |
| Arcapita Investment Management Limited | 240035 | Financial Services | Active |
| ARC GROUP LTD | 220168 | Financial Services | Active |
| Ardian Limited | 220098 | Financial Services | Active |
| ARECA Capital LTD | 210035 | Financial Services | Active |
| Ares Management (ADGM) Limited | RA-0017 | Category 3C | Active |
| Argentem Creek Middle East Ltd | 220115 | Financial Services | Active |
| Arini Capital Management (ME) Limited | 250055 | Financial Services | Active |
| Arolla Finance Limited | 250007 | Financial Services | Active |
| ARTE Capital Middle East Limited | 220146 | Financial Services | Active |
| Artex Risk Solutions Limited | 240053 | Financial Services | Active |
| Arzan Venture Capital Limited | 220086 | Financial Services | Withdrawn |
| Ascent Fund Services Ltd | 210048 | Financial Services | Active |
| Aspen Digital Financial Limited | 240034 | Financial Services | Active |
| Assets Under Management Ventures Ltd | 220055 | Financial Services | Active |
| AT Capital Markets Limited | 170006 | Financial Services | Withdrawn |
| Aument Capital ME Limited | 240103 | Financial Services | Active |
| Aurem Wealth Solutions Limited | 220100 | Financial Services | Active |
| Ava Trade Middle East Limited | 190018 | Financial Services | Active |
| Avenue ME Advisors Ltd | 190034 | Financial Services | Active |
| AXA Investment Managers Middle East Limited | 240030 | Financial Services | Active |
| Axight Capital Limited | 210024 | Financial Services | Active |
| Azimut (ME) Limited | 180043 | Financial Services | Active |
| Balmoral Partners Investment Management Ltd | 240019 | Financial Services | Active |
| Bank Lombard Odier & Co. Limited | 180046 | Financial Services | Active |
| Banque Centrale Populaire Middle East Limited | 190012 | Financial Services | Active |
| Banque Richelieu GCC Limited | 160022 | Financial Services | Active |
| Barrenjoey Markets Pty Limited | 240006 | Financial Services | Active |
| Batelco Financial Services Ltd | 220061 | Financial Services | Active |
| Beaufort Management Limited | 210013 | Financial Services | Active |
| BETTERHAND IA LIMITED | 250018 | Financial Services | Active |
| Binance (AD) Limited | 220058 | Financial Services | Withdrawn |
| Bitmena Limited | 190013 | Financial Services | Withdrawn |
| BlackRock Advisors (UK) Limited | 240099 | Financial Services | Active |
| BlackRock Advisors (UK) Limited - ADGM Branch | RA-0001 | Category 3C | Active |
| Blackstone Europe LLP | 180035 | Financial Services | Active |
| Blantyre Capital II Limited | 250002 | Financial Services | Active |
| BLEX Financial Limited | 190015 | Financial Services | Withdrawn |
| BLUEFIVE ASSET MANAGEMENT LTD | 250086 | Financial Services | Active |
| Blue Remit Limited | 170003 | Financial Services | Active |
| BNP Paribas S.A. | 170015 | Financial Services | Active |
| Brevan Howard Capital Management Limited | 250024 | Financial Services | Active |
| Brevan Howard Investment Products Limited | 220089 | Financial Services | Active |
| Bridgefort Maritime Limited | 210002 | Financial Services | Active |
| Bridge Nine Capital Partners Limited | 200004 | Financial Services | Active |
| Bridgepoint ECP M.E. Limited | 250056 | Financial Services | Active |
| Brookfield Asset Management (ADGM) | RA-0016 | Category 3C | Active |
| BROWN ADVISORY LIMITED | 250004 | Financial Services | Active |
| Brummer & Partners Asset Management (UK) Ltd | 250033 | Financial Services | Active |
| Bunat Ventures Limited | 210052 | Financial Services | Active |
| BurjX MENA Ltd. | 240022 | Financial Services | Active |
| BV Investment Management Limited | 220082 | Financial Services | Withdrawn |
| B&Y Venture Partners Limited | 200041 | Financial Services | Active |
| Capital Union Bank (Middle East) Limited | 240059 | Financial Services | Active |
| Carlyle MENA Advisors Limited | 210009 | Financial Services | Active |
| Carta Middle East Limited | 240098 | Financial Services | Active |
| CBC GROUP (ME) LIMITED | 250015 | Financial Services | Active |
| Centricus Limited | 220147 | Financial Services | Active |
| Changer.ae Limited | 220142 | Financial Services | Active |
| Chenavari Investment Management (Middle East) Limited | 240066 | Financial Services | Active |
| Chimera Capital LLC | RA-0012 | Category 3C | Active |
| Circle Internet MEA Ltd | 250035 | Financial Services | Active |
| Citco Middle East Limited | 210006 | Financial Services | Active |
| Citibank N.A. | 180011 | Financial Services | Active |
| CLEARLAKE CAPITAL GROUP (MIDDLE EAST) LTD | 240076 | Financial Services | Active |
| CMC Capital Partners MENA Limited | 220174 | Financial Services | Withdrawn |
| Cohesion Asset Management Limited | 220110 | Financial Services | Active |
| Copper Securities (ME) Limited | 200039 | Financial Services | Active |
| Corecam Family Office Ltd | 220087 | Financial Services | Active |
| Credible X Limited | 220134 | Financial Services | Active |
| Crosswind Capital Fund Management Limited | 220171 | Financial Services | Active |
| CROWN AGENTS GLOBAL MARKETS LTD | 250078 | Financial Services | Active |
| CSC Corporate Services (Middle East) Limited | 200037 | Financial Services | Active |
| Curated Capital Ltd | 220104 | Financial Services | Active |
| Cygnus Capital Advisers Limited | 210018 | Financial Services | Active |
| Daliz Finance Ltd | 220126 | Financial Services | Active |
| Delta Wealth Partners Limited | 220114 | Financial Services | Active |
| Demeter Capital Limited | 210093 | Financial Services | Active |
| Demeter Tactical Investments (ME) Limited | 250028 | Financial Services | Active |
| Deutsche Bank AG | 240032 | Financial Services | Active |
| DEXBRIDGE CAPITAL LTD | 240080 | Financial Services | Active |
| DEX Limited | 190009 | Financial Services | Withdrawn |
| DigitalBridge Investment Management LLC | 220136 | Financial Services | Active |
| DIGITAL CLIMATE (ME) LIMITED | 240104 | Financial Services | Active |
| Digital Spring Ventures LLP | 160008 | Financial Services | Withdrawn |
| DWS INTERNATIONAL GMBH | 250054 | Financial Services | Active |
| Ebtikar LTD | 210029 | Financial Services | Withdrawn |
| Ebury Partners UK Limited | 190010 | Financial Services | Withdrawn |
| EGA Reinsurance Limited | 200052 | Financial Services | Active |
| Eiffel Investment ME Limited | 220151 | Financial Services | Active |
| Eldridge International Management Limited | 250050 | Financial Services | Active |
| EnergiaRe Limited | 250047 | Financial Services | Active |
| EQIQ Limited | 220059 | Financial Services | Active |
| Equitativa (AD) Limited | 160009 | Financial Services | Active |
| Eshara Capital Limited | 160003 | Financial Services | Withdrawn |
| eToro (ME) Ltd | 220073 | Financial Services | Active |
| Exinity ME Ltd | 200015 | Financial Services | Active |
| F9 Capital Management Ltd | 220091 | Financial Services | Active |
| FGEN LTD | 240060 | Financial Services | Active |
| Fidelis OPCO Limited | 240024 | Financial Services | Active |
| Fidera EMEA Limited | 220102 | Financial Services | Withdrawn |
| Fiera Capital (UK) Limited | 240043 | Financial Services | Active |
| FinaMaze Limited | 180036 | Financial Services | Active |
| FinFlx Investment Management Ltd | 210003 | Financial Services | Active |
| Finior Capital Limited | 170018 | Financial Services | Active |
| Finstreet Capital Limited | 220148 | Financial Services | Active |
| Finstreet Global Clearing and Settlement Limited | 240056 | Financial Services | Active |
| Finstreet Global Markets Limited | 240055 | Financial Services | Active |
| First Abu Dhabi Bank P.J.S.C. | 210051 | Financial Services | Active |
| First Abu Dhabi Bank PJSC | RA-0006 | Category 1 | Active |
| First Answer Middle East Limited (Liminal) | 220125 | Financial Services | Withdrawn |
| First Fund Management Limited | 180003 | Financial Services | Withdrawn |
| First Global Capital Limited | 170007 | Financial Services | Withdrawn |
| Five Capital Limited | 170005 | Financial Services | Withdrawn |
| Flat6Labs Arabia Limited | 210031 | Financial Services | Active |
| Florin Court Capital LLP | 240004 | Financial Services | Active |
| Florin Court Capital ME LLP | 210040 | Financial Services | Withdrawn |
| Foris Capital ME Limited | 190045 | Financial Services | Active |
| Fortress Investment Group (ME) Limited | 240077 | Financial Services | Active |
| FOUNDERS & COMPANY LIMITED | 220116 | Financial Services | Active |
| Franklin Templeton Investments (ME) Limited | RA-0005 | Category 3C | Active |
| Freedom Asset Management Limited | 190001 | Financial Services | Withdrawn |
| Freedom Asset Management (Middle East) Limited | 250016 | Financial Services | Active |
| Freedom Broker Global Markets Ltd | 250006 | Financial Services | Active |
| Frontera Capital Group Limited | 160011 | Financial Services | Active |
| Funder.ai Technologies Limited | 210028 | Financial Services | Active |
| Fund+ Ltd | 220138 | Financial Services | Active |
| Fundrock Investment Management Services (ME) Ltd | 200022 | Financial Services | Active |
| Further Ventures Limited | 220066 | Financial Services | Active |
| G42 Asset Management Limited | 200038 | Financial Services | Withdrawn |
| Gemcorp Capital Management (Middle East) Limited | 220156 | Financial Services | Active |
| General Atlantic Gulf Limited | 240085 | Financial Services | Active |
| Global Investments Limited | 190031 | Financial Services | Withdrawn |
| Global Millennial Fund Management Limited | 220085 | Financial Services | Withdrawn |
| Global Ventures ME Limited | 220099 | Financial Services | Active |
| Glomax Exchange Ltd | 190006 | Financial Services | Withdrawn |
| GMB LIMITED | 240057 | Financial Services | Active |
| Goldman Sachs Asset Management International - ADGM | RA-0002 | Category 3C | Active |
| Goldman Sachs International | 220107 | Financial Services | Active |
| GOLUB CAPITAL MIDDLE EAST LIMITED | 240093 | Financial Services | Active |
| GQG Partners Ltd | 240015 | Financial Services | Active |
| Greensill Limited | 190040 | Financial Services | Withdrawn |
| Growmore Asset Management Limited | 200007 | Financial Services | Withdrawn |
| Gulf Capital Investments Limited | 220088 | Financial Services | Active |
| Hafeet Capital Limited | 240062 | Financial Services | Active |
| Halo Investing MEA Ltd | 220081 | Financial Services | Active |
| HarbourVest Partners (GCC) Limited | 250057 | Financial Services | Active |
| HARRISON STREET ME LIMITED | 240084 | Financial Services | Active |
| Hashgraph Ventures Manager Ltd | 220159 | Financial Services | Active |
| Hauberk Capital Limited | 220131 | Financial Services | Withdrawn |
| HAVELI INVESTMENTS INTERNATIONAL LIMITED | 240081 | Financial Services | Active |
| HIDDEN ROAD PARTNERS CIV (MIDDLE EAST) LIMITED | 250034 | Financial Services | Active |
| High Water Venture Partners Limited | 210001 | Financial Services | Active |
| HOF Capital MENA Limited | 200026 | Financial Services | Withdrawn |
| Hokma IQ Ltd | 250052 | Financial Services | Active |
| HPPME Limited | 210016 | Financial Services | Withdrawn |
| HSBC Bank Middle East Limited | 180013 | Financial Services | Active |
| HSBC Global Asset Management (ADGM) Limited | RA-0021 | Category 3C | Active |
| Hub71+ Digital Assets | RA-0025 | Category 3B | Active |
| Hubpay Limited | 190024 | Financial Services | Active |
| Iceberg Capital Limited | 210057 | Financial Services | Active |
| ICGS Investment Management Limited | 190017 | Financial Services | Active |
| ICM Limited | 210045 | Financial Services | Active |
| iGan Arabia Limited | 240001 | Financial Services | Withdrawn |
| Iliad Partners Management Limited | 210044 | Financial Services | Active |
| I.M. Mamlouk & Company Limited | 250011 | Financial Services | Active |
| IMX FUNDS LIMITED | 250022 | Financial Services | Active |
| Ince Consultancy Middle East Limited | 200002 | Financial Services | Withdrawn |
| Infini Capital Management (ME) Limited | 240013 | Financial Services | Active |
| INSIGHT CAPITAL MANAGEMENT LIMITED | 260003 | Financial Services | Active |
| Invest AD Brookfield Managers Limited | 170035 | Financial Services | Withdrawn |
| Investcorp (Abu Dhabi) Limited | 210032 | Financial Services | Active |
| Investcorp Bank BSC | RA-0013 | Category 3C | Active |
| Investindustrial Advisors (MENA) Limited | 240028 | Financial Services | Active |
| IQ EQ Middle East Services Limited | 220153 | Financial Services | Active |
| I Squared Capital Advisors (ME) Limited | 240016 | Financial Services | Active |
| IX7 Asset Advisory Services Limited | 210014 | Financial Services | Withdrawn |
| Jane Street MENA Limited | 250075 | Financial Services | Active |
| Janus Henderson Investors Middle East Limited | 220149 | Financial Services | Active |
| Jasoor Ventures Limited | 220122 | Financial Services | Active |
| JEFFERIES INTERNATIONAL LIMITED | 250030 | Financial Services | Active |
| JINGDONG COINLINK TECHNOLOGY (MIDDLE EAST) LIMITED | 250072 | Financial Services | Active |
| Joy Global Limited | 220150 | Financial Services | Active |
| J.P. MORGAN MIDDLE EAST LIMITED | 200043 | Financial Services | Active |
| Julius Baer (Abu Dhabi) LTD | 250098 | Financial Services | Active |
| Key Capital Ltd | 190032 | Financial Services | Active |
| Key Way Markets Ltd | 190005 | Financial Services | Active |
| KIMMERIDGE ENERGY MANAGEMENT COMPANY, LLC | 240097 | Financial Services | Active |
| Kirkoswald Global Management Services (MENA) Ltd | 240063 | Financial Services | Active |
| KKR (AD) LIMITED | 250099 | Financial Services | Active |
| KKR MENA Limited | RA-0015 | Category 3C | Active |
| Klickl International Limited | 220070 | Financial Services | Active |
| Klub Capital Technologies Limited | 220119 | Financial Services | Active |
| Klumi Venture Limited | 220127 | Financial Services | Active |
| Kotak Mahindra Financial Services Limited | 200051 | Financial Services | Active |
| Kristal.AI Middle East Limited | 220117 | Financial Services | Active |
| Laser Digital (AD) Limited | 240029 | Financial Services | Active |
| Lazard Gulf Limited | 250058 | Financial Services | Active |
| Lean Technologies Ltd | 200033 | Financial Services | Active |
| Lexington Partners ME Limited | 250041 | Financial Services | Active |
| Liwa Capital Advisors Ltd | 240045 | Financial Services | Active |
| Lnddo Digital Lending Limited | 200044 | Financial Services | Inactive |
| Lone Star Europe Acquisitions Limited | 240096 | Financial Services | Active |
| Louvre Wealth Management Limited | 220075 | Financial Services | Active |
| Lulu Capital Limited | 190044 | Financial Services | Withdrawn |
| Lunaro Markets Limited | 200034 | Financial Services | Active |
| Lunate Capital Limited | RA-0009 | Category 3C | Active |
| Lunate Capital Limited | 180001 | Financial Services | Active |
| M2 Custody Limited | 220130 | Financial Services | Active |
| M2 Limited | 220090 | Financial Services | Withdrawn |
| Macquarie Capital Middle East LLC | 160002 | Financial Services | Withdrawn |
| MAERKI BAUMANN & CO. AG | 250040 | Financial Services | Active |
| Marcuard Heritage (Middle East) Limited | 240018 | Financial Services | Active |
| Marex Capital (AD) Limited | 160024 | Financial Services | Active |
| MARSHALL WACE MIDDLE EAST LIMITED | 240058 | Financial Services | Active |
| Marsh Management Services (MENA) Limited | 180019 | Financial Services | Active |
| Masdar Capital Management Limited | 200046 | Financial Services | Withdrawn |
| Matrix Limited | 190019 | Financial Services | Active |
| M CAPITAL LIMITED | 250027 | Financial Services | Active |
| Mckinley Capital Middle East Limited | 170037 | Financial Services | Withdrawn |
| McKinsey Management Limited | 240047 | Financial Services | Active |
| MEASA Partners Ltd | 240086 | Financial Services | Active |
| MENA GROWTH PARTNERS LTD | 210046 | Financial Services | Active |
| MEpay Technology Limited | 210015 | Financial Services | Active |
| Mercer Financial Services Middle East Limited | 180023 | Financial Services | Withdrawn |
| MEVP Capital Limited | 200003 | Financial Services | Withdrawn |
| MGX Fund Management Limited | 240067 | Financial Services | Active |
| MIDBAR ADVISORS LIMITED | 250021 | Financial Services | Active |
| Mirabaud (Abu Dhabi) Limited | 180009 | Financial Services | Active |
| Mizuho Bank Ltd. | 190020 | Financial Services | Active |
| Modus MENA Manager Ltd | 210041 | Financial Services | Active |
| Monroe Capital ME Limited | 240048 | Financial Services | Active |
| Morgan Stanley & Co. International plc | 240009 | Financial Services | Active |
| Morgan Stanley Investment Management | 240010 | Financial Services | Active |
| MPW Capital Advisors Limited | 180038 | Financial Services | Active |
| MSA Capital ETM LTD | 200011 | Financial Services | Active |
| MSX Ltd. | 220118 | Financial Services | Withdrawn |
| MTAN Commercial Investment Limited | 170002 | Financial Services | Active |
| Mubadala Capital (ADGM) Limited | RA-0007 | Category 3C | Active |
| Mubadala Capital (RS) Limited | 160020 | Financial Services | Active |
| Mubadala Infrastructure Partners (AD) Limited | 160017 | Financial Services | Withdrawn |
| Mubadala (Re)insurance Limited | 180042 | Financial Services | Active |
| Muzinich & Co. (Middle East) Limited | 250107 | Financial Services | Active |
| NAHDA CAPITAL PARTNERS LTD | 250069 | Financial Services | Active |
| NAPATREE CAPITAL ADVISORS LTD | 240070 | Financial Services | Active |
| Natural Ventures Management Limited | 220133 | Financial Services | Active |
| Neovision Wealth Management Limited | 220080 | Financial Services | Active |
| Nest Trading Limited | 260000 | Financial Services | Active |
| Neuberger Berman ADGM Limited | RA-0018 | Category 3C | Active |
| NewReef Capital Limited | 240078 | Financial Services | Active |
| Ninety One Gulf Capital Limited | 240023 | Financial Services | Active |
| Nomad Invest Limited | 240008 | Financial Services | Active |
| Nomura Asset Management (ADGM) | RA-0023 | Category 3C | Active |
| Northern Lloyd Insurance Brokerage Services Limited | 210021 | Financial Services | Withdrawn |
| Northern Trust Global Services SE | 160018 | Financial Services | Active |
| Northvale Limited | 210017 | Financial Services | Withdrawn |
| Nuveen Middle East Limited | 240040 | Financial Services | Active |
| NZK Insurance Limited | 220145 | Financial Services | Active |
| Odin Financial Ltd | 240071 | Financial Services | Active |
| Offset8 Capital Limited | 220178 | Financial Services | Active |
| Olive Rock Partners Limited | 200005 | Financial Services | Active |
| One Investment Management Ltd | 220095 | Financial Services | Active |
| Oros Asset Management Limited | 220084 | Financial Services | Active |
| ORYX GLOBAL PARTNERS MANAGEMENT LIMITED | 240094 | Financial Services | Active |
| OurCrowd Management (Arabia) Limited | 210008 | Financial Services | Active |
| Ousoul Assets Custodian and Trading Facilities Limited | 190014 | Financial Services | Active |
| Oyster Re Brokers Limited | 240025 | Financial Services | Active |
| Partners Group (ADGM) Limited | RA-0014 | Category 3C | Active |
| Partners Group Middle East Limited | 250013 | Financial Services | Active |
| PATRIZIA (MIDDLE EAST) LIMITED | 240068 | Financial Services | Active |
| Paxos Issuance MENA Ltd | 220167 | Financial Services | Active |
| Paxos Middle East Ltd | 220166 | Financial Services | Active |
| Payward MENA Holdings Limited | 190008 | Financial Services | Withdrawn |
| Peak Capital Management LTD | 210033 | Financial Services | Active |
| Peel Hunt Middle East Limited | 250045 | Financial Services | Active |
| Peregrine Limited | 200040 | Financial Services | Active |
| Perella Weinberg Partners UK LLP - branch | 160014 | Financial Services | Withdrawn |
| PGIM International Limited | 240036 | Financial Services | Active |
| Pharo Manarah Limited | 250067 | Financial Services | Active |
| Phoenician Invest Ltd | 200021 | Financial Services | Active |
| Phoenix Venture Partners Limited | 220144 | Financial Services | Active |
| Plus Capital Limited | 210007 | Financial Services | Withdrawn |
| Plus VC Management Limited | 200029 | Financial Services | Active |
| Point X Partners Limited | 220161 | Financial Services | Withdrawn |
| POLEN CAPITAL MIDDLE EAST LTD | 240091 | Financial Services | Active |
| POLLEN STREET CAPITAL LIMITED | 250044 | Financial Services | Active |
| Polyvalent Capital Limited | 220083 | Financial Services | Active |
| PraxisIFM Trust Limited | 160012 | Financial Services | Active |
| Premier Investment Partners Limited | 240102 | Financial Services | Active |
| PRIMROSE CAPITAL MANAGEMENT (MIDDLE EAST) LIMITED | 250037 | Financial Services | Active |
| Prinden LTD | 220069 | Financial Services | Active |
| Prospect Asset Management Company Limited | 220120 | Financial Services | Active |
| Prosperity Capital Management (ME) Ltd | 220097 | Financial Services | Active |
| Pyypl Ltd | 170031 | Financial Services | Active |
| Q2Q Investment Partners Limited | 180008 | Financial Services | Withdrawn |
| QCP Trading Middle East Limited | 250048 | Financial Services | Active |
| QMM Ltd | 250029 | Financial Services | Active |
| Raed Ventures Limited | 200031 | Financial Services | Active |
| Rain Trading Limited | 210063 | Financial Services | Active |
| REDBIRD CAPITAL PARTNERS (ME) LTD | 220137 | Financial Services | Active |
| REEM PARTNERS LIMITED | 240037 | Financial Services | Active |
| Revam Limited | 220054 | Financial Services | Withdrawn |
| RIIB LTD | 250042 | Financial Services | Active |
| Rothschild & Co ADGM Limited | RA-0020 | Category 3C | Active |
| Rothschild & Co Middle East Limited | 240042 | Financial Services | Active |
| RS Capital Limited | 180005 | Financial Services | Active |
| Rudo Digital Wealth Private Limited | 220155 | Financial Services | Active |
| Ruya Partners Limited | 200047 | Financial Services | Active |
| Sagard (MENA) LTD | 220141 | Financial Services | Active |
| Salica Ventures Limited | 190033 | Financial Services | Active |
| Sandrock Capital Ltd | 250008 | Financial Services | Active |
| Sapiens Alpha Limited | 220176 | Financial Services | Active |
| Sarwa Digital Wealth (Capital) Limited | 190037 | Financial Services | Active |
| Sberinvest Middle East Limited | 200027 | Financial Services | Withdrawn |
| SBI Capital Markets Limited | 220113 | Financial Services | Withdrawn |
| SB Investment Advisers (AD) Ltd | 200030 | Financial Services | Withdrawn |
| SB Management Limited | 180047 | Financial Services | Withdrawn |
| SC Lowy Financial (ME) Limited | 220128 | Financial Services | Active |
| Sculptor Capital Management Hong Kong Limited | 240100 | Financial Services | Active |
| SDF Capital Limited | 220157 | Financial Services | Active |
| Seagrass Limited | 220105 | Financial Services | Withdrawn |
| Secura International Ltd | 210023 | Financial Services | Active |
| Seviora (Middle East) Limited | 240041 | Financial Services | Active |
| Shorooq Partners Ltd | 190004 | Financial Services | Active |
| Shuaa GMC Limited | 180006 | Financial Services | Active |
| Shukr Investments Limited | 200019 | Financial Services | Withdrawn |
| Signet Capital Management (ME) Limited | 220124 | Financial Services | Active |
| Sirius Aviation Limited | 200028 | Financial Services | Active |
| SMBC Bank International Plc | 240061 | Financial Services | Active |
| SMBC Nikko Capital Markets Limited | 200053 | Financial Services | Withdrawn |
| SONA ASSET MANAGEMENT (MENA) LIMITED | 250125 | Financial Services | Active |
| Spectra Asset Management Limited | 240075 | Financial Services | Active |
| Speedinvest Middle East LTD | 240089 | Financial Services | Active |
| SS&C Financial Services Middle East Limited | 220169 | Financial Services | Active |
| Standard Chartered Bank | 190030 | Financial Services | Active |
| Stark Securities Limited | 220140 | Financial Services | Active |
| State Corporation “Bank for Development and Foreign Affairs (VNESHECONOMBANK)” | 170017 | Financial Services | Withdrawn |
| State Street Bank and Trust Company | 180002 | Financial Services | Active |
| State Street Global Advisors (ADGM) Limited | RA-0019 | Category 3C | Active |
| State Street Global Advisors Limited | 170032 | Financial Services | Withdrawn |
| STONEPEAK (MIDDLE EAST) LTD | 220172 | Financial Services | Active |
| Stride Ventures Limited | 220154 | Financial Services | Active |
| Sun Capital Advisory Ltd | 250025 | Financial Services | Active |
| Sygnum Bank AG | 220077 | Financial Services | Active |
| Synaptech Capital Limited | 210038 | Financial Services | Withdrawn |
| TABADULAT LIMITED | 250032 | Financial Services | Active |
| Talos Investment Limited | 200045 | Financial Services | Active |
| TAQA Insurance Limited | 210012 | Financial Services | Active |
| TAU CAPITAL LIMITED | 240095 | Financial Services | Active |
| TCI Fund Management (AD) Limited | 220158 | Financial Services | Active |
| The Bank of New York Mellon | 190021 | Financial Services | Active |
| Thndr Financial Ltd. | 240002 | Financial Services | Active |
| Tikehau Capital Middle East Limited | 220103 | Financial Services | Active |
| Titanium Financial Ltd. | 200010 | Financial Services | Active |
| TMF Group Fiduciary Services Limited | 190002 | Financial Services | Active |
| Token Bay Capital Limited | 240020 | Financial Services | Active |
| Tomasteed Alternative Credit Advisors Limited | 240083 | Financial Services | Active |
| TPG (A) Limited | 240044 | Financial Services | Active |
| TPL Investment Management Ltd | 210062 | Financial Services | Active |
| Trade Bank of Iraq | 170009 | Financial Services | Active |
| Tradition (Dubai) Limited | 240027 | Financial Services | Active |
| Tribe Capital Partners LTD | 200035 | Financial Services | Withdrawn |
| TRIBE INFRASTRUCTURE LTD | 180010 | Financial Services | Active |
| TRITON LIMITED | 240017 | Financial Services | Active |
| Trustin Limited | 240003 | Financial Services | Active |
| Tungsten Custody Solutions Ltd | 220129 | Financial Services | Active |
| Turbine Asset Holdings Group MEA Ltd | 190042 | Financial Services | Withdrawn |
| Two7 Capital Limited | 250079 | Financial Services | Active |
| UBS AG | 250076 | Financial Services | Active |
| Ula Capital Ltd | 240092 | Financial Services | Active |
| UniCredit S.p.A. | 160025 | Financial Services | Withdrawn |
| Universal Digital INTL Limited | 250089 | Financial Services | Active |
| Vanguard Investments ADGM Limited | RA-0003 | Category 3C | Active |
| VantageBridge Partners Ltd | 250046 | Financial Services | Active |
| Vantage Capital Limited | 240031 | Financial Services | Active |
| Vantage Point Capital Management Limited | 220060 | Financial Services | Active |
| Vault Wealth Limited | 220092 | Financial Services | Active |
| Venturerock Global Limited | 220112 | Financial Services | Active |
| Venturesouq Management Limited | 200017 | Financial Services | Active |
