84,997
Professionals
29,850
Career Entries
2,461
Org Chart Nodes
48,854
Verified Roles
Seniority Distribution (Inferred from Titles)
| Seniority Level | Professionals |
|---|---|
| C-Suite / MD | 42,541 |
| Partner / Principal | 11,259 |
| Manager / Senior | 9,469 |
| Other | 9,171 |
| Associate / Analyst | 5,445 |
| VP / Director | 5,088 |
| SVP / Executive Director | 1,684 |
Geographic Distribution of Talent
| Location | Professionals |
|---|---|
| New York, US | 8,655 |
| London, UK | 8,088 |
| London, England, United Kingdom | 3,494 |
| Paris, France | 2,578 |
| Chicago, US | 1,278 |
| Boston, US | 1,225 |
| Toronto, Canada | 1,125 |
| Zurich, Switzerland | 1,012 |
| San Francisco, US | 1,003 |
| Singapore, Singapore | 981 |
| Hong Kong, Hong Kong | 958 |
| United Kingdom | 933 |
| Los Angeles, US | 914 |
| Sydney, Australia | 797 |
| Greater London, England, United Kingdom | 776 |
Top 20 Firms by Team Size
| Firm | People Tracked |
|---|---|
| UBS | 139 |
| Goldman Sachs | 129 |
| Ares | 120 |
| Family Office | 97 |
| Morgan Stanley | 72 |
| Deutsche Bank | 71 |
| Blackrock | 68 |
| Stonehage Fleming Family and Partners | 66 |
| IQ-EQ | 61 |
| Blackstone | 53 |
| Partners Group | 50 |
| Barings | 49 |
| M&G Investments | 49 |
| BlackRock | 49 |
| Single Family Office | 47 |
| Bain Capital Credit | 45 |
| HSBC | 45 |
| Nordea | 44 |
| Permira | 43 |
| Angelo Gordon | 43 |
Org Chart Analysis
2,461
Companies Mapped
2,461
Org Nodes
110.0
Avg Team Size
Normalised Seniority Breakdown
| Level | Count |
|---|---|
| C-Suite | 218,308 |
| Partner | 22,375 |
| VP | 14,493 |
| Associate | 1,611 |
| Analyst | 1,023 |
| SVP | 508 |
Methodology
Person data is aggregated from LinkedIn profiles, company filings, regulatory disclosures, and public pension fund reports. Seniority levels are inferred from job titles using keyword matching. Org chart data is sourced from company websites and LinkedIn company pages. Career histories are extracted from LinkedIn profile data.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.