445
UK Transactions
161,787
France Transactions
£5.4M
UK Avg Price
€15.3M
France Avg Price
Market Overview: UK vs France
| Market | Transactions | Total Value | Average Price |
|---|---|---|---|
| United Kingdom | 445 | £2.4B | £5.4M |
| France | 161,787 | €2473.4B | €15.3M |
UK Transactions by Property Type
| Type | Count | Avg Price | Total Value |
|---|---|---|---|
| Commercial | 284 | £7.4M | £2.1B |
| Residential | 161 | £1.8M | £295.2M |
Quarterly Price Trends
| Quarter | Market | Transactions | Avg Price | Total Value |
|---|---|---|---|---|
| Q1 2023 | France | 12,628 | €15.4M | €193.9B |
| Q1 2023 | UK | 26 | £1.9M | £50.0M |
| Q2 2023 | France | 13,916 | €9.1M | €126.3B |
| Q2 2023 | UK | 14 | £2.7M | £37.5M |
| Q3 2023 | France | 12,265 | €9.6M | €117.3B |
| Q3 2023 | UK | 17 | £46.1M | £783.4M |
| Q4 2023 | France | 33,540 | €15.5M | €521.5B |
| Q4 2023 | UK | 20 | £2.6M | £52.0M |
| Q1 2024 | France | 18,971 | €9.4M | €177.6B |
| Q1 2024 | UK | 17 | £5.4M | £91.9M |
| Q2 2024 | France | 15,471 | €13.4M | €207.3B |
| Q2 2024 | UK | 28 | £2.3M | £65.2M |
| Q3 2024 | France | 18,293 | €18.6M | €339.7B |
| Q3 2024 | UK | 59 | £7.3M | £430.2M |
| Q4 2024 | France | 36,703 | €21.5M | €789.7B |
| Q4 2024 | UK | 264 | £3.3M | £877.5M |
Top UK Postcode Areas by Volume
| Postcode Area | Transactions | Avg Price |
|---|---|---|
| W1W | 11 | £2.4M |
| W12 | 7 | £1.5M |
| 6 | £2.7M | |
| CV1 | 5 | £1.6M |
| SW7 | 5 | £4.2M |
| EC3N | 5 | £11.3M |
| NW3 | 5 | £2.5M |
| SW18 | 5 | £1.2M |
| W2 | 4 | £3.0M |
| SO31 | 4 | £1.6M |
| SE21 | 4 | £2.4M |
| SW6 | 4 | £1.3M |
| EX16 | 4 | £2.3M |
| NE6 | 4 | £2.3M |
| SW11 | 4 | £1.6M |
Top French Cities/Départements by Volume
| Location | Transactions | Avg Price |
|---|---|---|
| Bagnolet | 6,016 | €5.2M |
| Bondy | 4,311 | €100.2M |
| Toulouse | 3,740 | €10.0M |
| Paris 16e Arrondissement | 3,399 | €11.9M |
| Nice | 3,171 | €8.6M |
| Bordeaux | 2,520 | €7.7M |
| Le Kremlin-Bicêtre | 2,483 | €32.3M |
| Paris 8e Arrondissement | 2,230 | €27.2M |
| Antony | 2,026 | €15.3M |
| Nantes | 1,899 | €9.5M |
| Paris 12e Arrondissement | 1,869 | €44.3M |
| Paris 15e Arrondissement | 1,860 | €17.4M |
| Villeneuve-Saint-Georges | 1,844 | €13.7M |
| Paris 7e Arrondissement | 1,820 | €8.3M |
| Paris 11e Arrondissement | 1,641 | €13.4M |
Institutional Transactions (≥£10M / €10M)
| Market | Institutional Deals | Total Value |
|---|---|---|
| UK | 34 | £1.5B |
| France | 62,547 | €2061.0B |
Year-over-Year Comparison
| Year | Market | Transactions | Total Value | Avg Price |
|---|---|---|---|---|
| 2023 | France | 72,349 | €959.0B | €13.3M |
| 2023 | UK | 77 | £922.9M | £12.0M |
| 2024 | France | 89,438 | €1514.3B | €16.9M |
| 2024 | UK | 368 | £1.5B | £4.0M |
Methodology
Transaction data sourced from UK Land Registry Price Paid Data and French DVF (Demandes de Valeurs Foncières) open data. All prices shown in local currency. UK data covers registered sales in England & Wales. French data covers recorded sales across mainland France.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.