Foundations by Total Assets
Private equity executives are among the most active philanthropists in the financial industry. Foundation tax filings (IRS Form 990) provide public visibility into the scale and direction of their charitable activities. Foundation asset size often correlates with the principal's success in generating carried interest and personal wealth from their investment management careers.
| Foundation | Assets | Revenue | Tax Year | Linked Executive |
|---|---|---|---|---|
| Blackstone Foundation | N/A | N/A | N/A | N/A |
| Blackstone Charitable Foundation | N/A | N/A | N/A | N/A |
| Blackstone Charitable Foundation | N/A | N/A | N/A | N/A |
| Blackstone Rotary Club Foundation | N/A | N/A | N/A | N/A |
| Matilda And Murray Blackstone Foundation | N/A | N/A | N/A | N/A |
| Blackstone Charitable Trust | N/A | N/A | N/A | N/A |
| Carlyle Adams Foundation | N/A | N/A | N/A | N/A |
| Carlyle Fielding Stewart Foundation | N/A | N/A | N/A | N/A |
| Carlyle Rotary Club Foundation | N/A | N/A | N/A | N/A |
| Carlisle Foundation | N/A | N/A | N/A | N/A |
| T Phillip Carlyle Foundation Inc | N/A | N/A | N/A | N/A |
| Carle West Physician Group Inc | N/A | N/A | N/A | N/A |
| Apollo Critical Incident Stress Management Team | N/A | N/A | N/A | N/A |
| Tpg Foundation | N/A | N/A | N/A | N/A |
| Tpga Scholarship Foundation | N/A | N/A | N/A | N/A |
| Stephen G Peters | N/A | N/A | N/A | N/A |
| Warburg Pincus Foundation | N/A | N/A | N/A | Warburg Pincus |
| Diadem Advent Hope Ministries International | N/A | N/A | N/A | Advent International |
| Providence International Advent Christian Church | N/A | N/A | N/A | Advent International |
| Advent Of Christ International Ministries Inc | N/A | N/A | N/A | Advent International |
| International Community Of Christ Chrch Secnd Advnt Estab Rel Of Cos | N/A | N/A | N/A | Advent International |
| Toastmasters International | N/A | N/A | N/A | Advent International |
| Schwarzmann Family Foundation | N/A | N/A | N/A | N/A |
| Stephen A Schwarzman Foundation | N/A | N/A | N/A | N/A |
| Stephen A Schwarzman Education Foundation | N/A | N/A | N/A | N/A |
| Jack Schwartzman Family Foundation | N/A | N/A | N/A | N/A |
| Schlarman Foundation Inc | N/A | N/A | N/A | N/A |
| Robert Kravis And Kimberly Kravis Foundation | N/A | N/A | N/A | N/A |
| Raymond & Bessie Kravis Foundation | N/A | N/A | N/A | N/A |
| Kratos Foundation | N/A | N/A | N/A | N/A |
| David And Lynn Kravis Family Foundation | N/A | N/A | N/A | N/A |
| Kraus Foundation | N/A | N/A | N/A | N/A |
| The Marie Josee And Henry R Kravis Foundation | N/A | N/A | N/A | Henry Kravis |
| Henry Day Neewahlu Tr | N/A | N/A | N/A | Henry Kravis |
| Arkdale Lake District | N/A | N/A | N/A | Henry Kravis |
| Rubenstein Foundation | N/A | N/A | N/A | N/A |
| Rubenstein Foundation | N/A | N/A | N/A | N/A |
| Rubinstein Family Foundation | N/A | N/A | N/A | N/A |
| Rubenstein Family Foundation Inc | N/A | N/A | N/A | N/A |
| Philip Rubenstein Foundation Inc | N/A | N/A | N/A | N/A |
| Leon D Black Foundation | N/A | N/A | N/A | Leon Black |
| Debra And Leon Black Family Foundation | N/A | N/A | N/A | Leon Black |
| Sperling Fam Charitable Foundation | N/A | N/A | N/A | N/A |
| Robert E Smith Jr Foundation | N/A | N/A | N/A | Robert Smith |
| Robert H Smith Family Foundation | N/A | N/A | N/A | Robert Smith |
| Robert M Smith Charitable Foundation | N/A | N/A | N/A | Robert Smith |
| Robert And Mary Jane Smith Foundation | N/A | N/A | N/A | Robert Smith |
| Robert And Dana Smith Charitable Foundation | N/A | N/A | N/A | Robert Smith |
| Robert F Smith Memorial Fund | N/A | N/A | N/A | Robert F Smith |
| Robert F Smith Charitable Tr 02 1011984 | N/A | N/A | N/A | Robert F Smith |
| Harwich Conservation Tr | N/A | N/A | N/A | Robert F Smith |
| Karsh Family Foundation | N/A | N/A | N/A | Bruce Karsh |
| Howard And Nancy Marks Foundation | N/A | N/A | N/A | Howard Marks |
| Polonijna Orkiestra Chicago | N/A | N/A | N/A | N/A |
| Private Equity Foundation I Inc | N/A | N/A | N/A | N/A |
| Latin American Private Equity And Venture Capital Foundation | N/A | N/A | N/A | N/A |
Executives by Foundation Assets
| Executive | Foundations | Total Assets ($M) | Total Revenue ($M) |
|---|---|---|---|
| Leon Black | 2 | N/A | N/A |
| Warburg Pincus | 1 | N/A | N/A |
| Henry Kravis | 3 | N/A | N/A |
| Howard Marks | 1 | N/A | N/A |
| Advent International | 5 | N/A | N/A |
| Robert F Smith | 3 | N/A | N/A |
| Bruce Karsh | 1 | N/A | N/A |
| Robert Smith | 5 | N/A | N/A |
Foundation Activity by Tax Year
No data available
Philanthropy as a Market Intelligence Signal
Philanthropic activity by private equity executives provides several layers of market intelligence that extend well beyond charitable giving. Foundation filings are among the few public documents that reveal the personal financial capacity of fund manager principals, which is directly relevant to GP stakes valuations and succession planning assessments.
The size of a foundation's endowment often serves as a proxy for the cumulative carried interest earned by its principal. A private equity founder with a $500 million foundation has demonstrably generated significant investment returns across multiple fund vintages. This track record of wealth creation is a positive signal for GP stakes investors evaluating the durability of a management company's investment performance.
Foundation board memberships also reveal professional networks that may influence fundraising, deal sourcing, and portfolio company management. Overlapping board service between PE executives and corporate directors, nonprofit leaders, and university trustees creates relationship networks that facilitate business development and LP cultivation.
From a succession planning perspective, philanthropic commitments can signal a principal's timeline for reduced involvement in day-to-day fund management. Executives who are increasingly active in philanthropy and board service may be transitioning toward a strategic or advisory role, which is relevant for GP stakes investors assessing key-person risk and management continuity.
Methodology
Foundation data is sourced from IRS Form 990 and 990-PF filings as made available through ProPublica's Nonprofit Explorer. Linkages between foundations and private equity executives are established through officer and director disclosures on tax filings, cross-referenced with professional biographical data. Total assets and revenue reflect the most recently available tax year filing. Not all charitable activities are captured, as many executives donate through donor-advised funds or other vehicles that do not require public disclosure.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.