Top postcode areas by transaction count
| Postcode Area | Transactions | Total Value | Avg Price |
|---|---|---|---|
| SW18 | 36 | £58.7M | £1.6M |
| SW6 | 36 | £75.9M | £2.1M |
| NW3 | 34 | £66.5M | £2.0M |
| W4 | 33 | £56.1M | £1.7M |
| SW11 | 33 | £61.9M | £1.9M |
| SW19 | 30 | £77.5M | £2.6M |
| N1 | 30 | £57.7M | £1.9M |
| W11 | 27 | £88.1M | £3.3M |
| SL5 | 23 | £55.1M | £2.4M |
| W8 | 20 | £79.1M | £4.0M |
| HP9 | 20 | £43.0M | £2.2M |
| NW6 | 20 | £42.5M | £2.1M |
| TW9 | 20 | £25.9M | £1.3M |
| W6 | 19 | £32.4M | £1.7M |
| 19 | £150.4M | £7.9M | |
| SW12 | 18 | £26.3M | £1.5M |
| NW10 | 17 | £28.3M | £1.7M |
| BN3 | 17 | £24.8M | £1.5M |
| SL6 | 16 | £42.2M | £2.6M |
| AL5 | 16 | £23.2M | £1.4M |
| NW11 | 16 | £32.1M | £2.0M |
| SW13 | 16 | £33.7M | £2.1M |
| SW15 | 16 | £31.7M | £2.0M |
| KT22 | 15 | £29.1M | £1.9M |
| SE1 | 15 | £24.9M | £1.7M |
Top postcode areas by total value
| Postcode Area | Transactions | Total Value | Avg Price |
|---|---|---|---|
| CV3 | 9 | £300.5M | £33.4M |
| 19 | £150.4M | £7.9M | |
| W11 | 27 | £88.1M | £3.3M |
| W8 | 20 | £79.1M | £4.0M |
| SW19 | 30 | £77.5M | £2.6M |
| LE17 | 2 | £76.4M | £38.2M |
| SW6 | 36 | £75.9M | £2.1M |
| W1D | 3 | £68.1M | £22.7M |
| NW3 | 34 | £66.5M | £2.0M |
| SW11 | 33 | £61.9M | £1.9M |
| SW18 | 36 | £58.7M | £1.6M |
| N1 | 30 | £57.7M | £1.9M |
| W4 | 33 | £56.1M | £1.7M |
| SL5 | 23 | £55.1M | £2.4M |
| NW8 | 13 | £48.1M | £3.7M |
| SW8 | 12 | £45.9M | £3.8M |
| B40 | 1 | £44.8M | £44.8M |
| SW3 | 12 | £43.9M | £3.7M |
| SW1X | 3 | £43.5M | £14.5M |
| UB2 | 2 | £43.3M | £21.7M |
| W2 | 15 | £43.3M | £2.9M |
| HP9 | 20 | £43.0M | £2.2M |
| NW6 | 20 | £42.5M | £2.1M |
| SL6 | 16 | £42.2M | £2.6M |
| DY8 | 2 | £36.3M | £18.1M |
Methodology
Postcode areas are derived from the prefix of the postcode field. Rankings are computed from the UK subset of the re_transactions table over the last 12 months.
Last updated: 3 February 2026.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.