Last updated: 02 February 2026 at 12:19 UTC
Top emerging managers by stakeability score
| Manager | AUM | Founded | HQ | Strategy | Stakeability | Team stability | Growth | Recent funds | Latest vintage |
|---|---|---|---|---|---|---|---|---|---|
| Credit Suisse | $1.2B | N/A | N/A | Real Estate | 0.61 | 0.69 | 0.66 | 0 | 2019 |
| Aviva Investors | $1.9B | N/A | UK | Real Estate | 0.57 | 0.62 | 0.64 | 1 | 2021 |
| Columbia Pacific Advisors | $1.3B | N/A | US | Real Estate | 0.56 | 0.41 | 0.72 | 0 | 2020 |
| Mayfair Capital Investment Management | $847.2M | N/A | UK | Real Estate | 0.55 | 0.35 | 0.75 | 0 | 2019 |
| Portfolio Advisors | $1.9B | N/A | US | Real Estate | 0.54 | 0.41 | 0.71 | 0 | 2020 |
| Catella | $209.4M | N/A | Sweden | Real Estate | 0.54 | 0.76 | 0.44 | 0 | 2019 |
| Olympus Property | $200.0M | N/A | US | Real Estate | 0.53 | 0.30 | 0.73 | 2 | 2021 |
| ICM Asset Management | $333.1M | N/A | Canada | Real Estate | 0.53 | 0.34 | 0.75 | 0 | 2020 |
| Franklin Templeton Investments | $1.8B | N/A | US | Real Estate | 0.53 | 0.41 | 0.59 | 0 | 2019 |
| Grubb Properties | $1.0B | N/A | US | Real Estate | 0.53 | 0.30 | 0.75 | 2 | 2021 |
| Graywood Developments | $489.2M | N/A | Canada | Real Estate | 0.53 | 0.30 | 0.71 | 0 | 2020 |
| Baring Private Equity Asia | $1.4B | N/A | Hong Kong SAR - China | Real Estate | 0.53 | 0.76 | 0.35 | 0 | 2017 |
| Manhattan West Asset Management | $15.0M | N/A | US | Real Estate | 0.52 | 0.41 | 0.52 | 0 | 2020 |
| Tikehau Capital | $1.9B | N/A | France | Real Estate | 0.51 | 0.62 | 0.40 | 1 | 2021 |
| Union Investment Real Estate | $1.2B | N/A | Germany | Real Estate | 0.51 | 0.35 | 0.65 | 4 | 2021 |
| Legal & General Property | $1.7B | N/A | UK | Real Estate | 0.51 | 0.39 | 0.62 | 0 | 2016 |
| Harbor Group International | $2.0B | N/A | US | Real Estate | 0.51 | 0.32 | 0.75 | 1 | 2021 |
| CREA | $1.4B | N/A | US | Real Estate | 0.51 | 0.40 | 0.56 | 1 | 2021 |
| Trez Capital | $1.1B | N/A | Canada | Real Estate | 0.51 | 0.41 | 0.57 | 1 | 2021 |
| Syntrus Achmea Real Estate & Finance | N/A | N/A | Netherlands | Real Estate | 0.51 | 0.34 | 0.65 | 0 | 2018 |
| Red Stone Equity Partners | $1.0B | N/A | US | Real Estate | 0.51 | 0.41 | 0.52 | 0 | 2019 |
| AIC Ventures | $676.5M | N/A | US | Real Estate | 0.51 | 0.30 | 0.71 | 0 | 2015 |
| McDowell Properties | $740.8M | N/A | US | Real Estate | 0.51 | 0.27 | 0.71 | 1 | 2021 |
| Pradera | $1.3B | N/A | UK | Real Estate | 0.51 | 0.67 | 0.39 | 0 | 2017 |
| Elion Partners | $819.0M | N/A | US | Real Estate | 0.50 | 0.35 | 0.61 | 0 | 2019 |
Strategy mix in the emerging manager screen
| Primary strategy | Managers |
|---|---|
| Real Estate | 2,776 |
| Infrastructure | 21 |
| Other | 11 |
| private equity | 5 |
| growth equity | 4 |
| Multi-Strategy | 3 |
| leveraged buyout | 2 |
| Specializing in investing capital for growth and developing businesses | 1 |
| Debt Finance | 1 |
| Early Stage Investments | 1 |
| leveraged buyouts | 1 |
| Growth and value creation | 1 |
| Capital Markets Services | 1 |
| focused on mid-market investments | 1 |
| Private equity investments | 1 |
Geographic distribution in the emerging manager screen
| HQ country | Managers |
|---|---|
| US | 1,570 |
| UK | 206 |
| Germany | 103 |
| Australia | 95 |
| India | 67 |
| Canada | 54 |
| Japan | 52 |
| Singapore | 45 |
| Netherlands | 40 |
| China | 40 |
| France | 39 |
| South Korea | 31 |
| Brazil | 31 |
| Switzerland | 29 |
| Mexico | 29 |
Methodology
This report is generated from live queries against the gps table, with optional enrichment from funds. The screen uses an evergreen definition of emerging managers: founded_year at or after the rolling cutoff (current year minus 15), and AUM at or below $2,000M where AUM is reported.
Signals shown are sourced from the GP Stakes enrichment fields (stakeability_score, team_stability_score, growth_score, data_quality_score, and hiring indicators where present). Fund momentum is approximated by counting funds with vintage_year in the last five years.
Gaps: not all managers have complete score coverage, and some managers have missing founding year or AUM. The screen includes records with unknown founding year or AUM to avoid excluding incomplete profiles.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.