Signal Types
| Signal Type | Count |
|---|---|
| UNPRI SIGNATORY | 40 |
| ESG FUND | 10 |
| ESG COMMITMENT | 4 |
PRI Signatories in Private Markets
The UN Principles for Responsible Investment (PRI) is the most widely recognized ESG commitment framework in institutional investing. Signatory status indicates that a firm has formally committed to incorporating environmental, social, and governance factors into its investment process. For private equity firms, PRI signatory status is increasingly a prerequisite for institutional fundraising.
| Firm | Signatory Details | Date | Source |
|---|---|---|---|
| Blue Owl Capital | {"aum": "150B+", "type": "Investment Manager"} | 2022-01-01 | unpri.org |
| Apollo Global Management | {"aum": "500B+", "type": "Investment Manager"} | 2021-01-01 | unpri.org |
| Blackstone | {"aum": "1000B+", "type": "Investment Manager"} | 2021-01-01 | unpri.org |
| Francisco Partners | {"aum": "45B+", "type": "Investment Manager"} | 2021-01-01 | unpri.org |
| Golub Capital | {"aum": "60B+", "type": "Investment Manager"} | 2021-01-01 | unpri.org |
| Hellman Friedman | {"aum": "75B+", "type": "Investment Manager"} | 2021-01-01 | unpri.org |
| Thoma Bravo | {"aum": "130B+", "type": "Investment Manager"} | 2021-01-01 | unpri.org |
| Ares Management | {"aum": "350B+", "type": "Investment Manager"} | 2020-01-01 | unpri.org |
| General Atlantic | {"aum": "80B+", "type": "Investment Manager"} | 2020-01-01 | unpri.org |
| Silver Lake | {"aum": "100B+", "type": "Investment Manager"} | 2020-01-01 | unpri.org |
| Vista Equity Partners | {"aum": "100B+", "type": "Investment Manager"} | 2020-01-01 | unpri.org |
| Brookfield Asset Management | {"aum": "800B+", "type": "Investment Manager"} | 2019-01-01 | unpri.org |
| TPG | {"aum": "100B+", "type": "Investment Manager"} | 2019-01-01 | unpri.org |
| Warburg Pincus | {"aum": "80B+", "type": "Investment Manager"} | 2018-01-01 | unpri.org |
| Investcorp | {"aum": "50B+", "type": "Investment Manager"} | 2017-01-01 | unpri.org |
| StepStone Group | {"aum": "100B+", "type": "Investment Manager"} | 2016-01-01 | unpri.org |
| Hamilton Lane | {"aum": "120B+", "type": "Investment Manager"} | 2014-01-01 | unpri.org |
| ICG | {"aum": "80B+", "type": "Investment Manager"} | 2014-01-01 | unpri.org |
| Montagu Private Equity | {"aum": "15B+", "type": "Investment Manager"} | 2014-01-01 | unpri.org |
| Advent International | {"aum": "80B+", "type": "Investment Manager"} | 2013-01-01 | unpri.org |
| BC Partners | {"aum": "40B+", "type": "Investment Manager"} | 2013-01-01 | unpri.org |
| Bridgepoint | {"aum": "40B+", "type": "Investment Manager"} | 2013-01-01 | unpri.org |
| Cinven | {"aum": "30B+", "type": "Investment Manager"} | 2013-01-01 | unpri.org |
| Bain Capital | {"aum": "160B+", "type": "Investment Manager"} | 2012-01-01 | unpri.org |
| Carlyle Group | {"aum": "300B+", "type": "Investment Manager"} | 2012-01-01 | unpri.org |
| CVC Capital Partners | {"aum": "180B+", "type": "Investment Manager"} | 2012-01-01 | unpri.org |
| Hg Capital | {"aum": "60B+", "type": "Investment Manager"} | 2012-01-01 | unpri.org |
| Neuberger Berman | {"aum": "450B+", "type": "Investment Manager"} | 2012-01-01 | unpri.org |
| Permira | {"aum": "80B+", "type": "Investment Manager"} | 2012-01-01 | unpri.org |
| Triton Partners | {"aum": "20B+", "type": "Investment Manager"} | 2012-01-01 | unpri.org |
| Apax Partners | {"aum": "60B+", "type": "Investment Manager"} | 2011-01-01 | unpri.org |
| Coller Capital | {"aum": "30B+", "type": "Investment Manager"} | 2011-01-01 | unpri.org |
| Nordic Capital | {"aum": "20B+", "type": "Investment Manager"} | 2010-01-01 | unpri.org |
| Ardian | {"aum": "150B+", "type": "Investment Manager"} | 2009-01-01 | unpri.org |
| KKR | {"aum": "500B+", "type": "Investment Manager"} | 2009-01-01 | unpri.org |
| PAI Partners | {"aum": "20B+", "type": "Investment Manager"} | 2009-01-01 | unpri.org |
| AlpInvest Partners | {"aum": "60B+", "type": "Investment Manager"} | 2008-01-01 | unpri.org |
| EQT Partners | {"aum": "100B+", "type": "Investment Manager"} | 2008-01-01 | unpri.org |
| Partners Group | {"aum": "150B+", "type": "Investment Manager"} | 2008-01-01 | unpri.org |
| Pantheon Ventures | {"aum": "80B+", "type": "Investment Manager"} | 2007-01-01 | unpri.org |
Other ESG Commitments and Signals
| Firm | Signal Type | Details | Date |
|---|---|---|---|
| Apollo Global Management | esg fund | Apollo Clean Transition Capital | 2022-01-01 |
| Brookfield Asset Management | esg fund | Brookfield Global Transition Fund $15B | 2022-01-01 |
| CVC Capital Partners | esg commitment | ESG linked to carried interest | 2022-01-01 |
| EQT Partners | esg fund | EQT Future fund dedicated to sustainability | 2022-01-01 |
| EQT Partners | esg commitment | Net zero by 2040 commitment | 2022-01-01 |
| KKR | esg fund | KKR Global Impact Fund $2.8B | 2022-01-01 |
| TPG | esg fund | TPG Rise Climate $7.3B climate fund | 2022-01-01 |
| Ardian | esg fund | Ardian Sustainable Infrastructure Fund | 2021-01-01 |
| Blackstone | esg commitment | Committed to 15% GHG reduction in new investments | 2021-01-01 |
| Carlyle Group | esg fund | Carlyle Renewable and Sustainable Energy Fund | 2021-01-01 |
| Permira | esg fund | Sustainability-linked subscription facility | 2021-01-01 |
| Advent International | esg commitment | ESG integration in all investment decisions | 2020-01-01 |
| Partners Group | esg fund | PG LIFE strategy (sustainable PE) | 2020-01-01 |
| Bain Capital | esg fund | Bain Capital Double Impact Fund | 2017-01-01 |
ESG Activity by Year
| Year | ESG Signals |
|---|---|
| 2022 | 8 |
| 2021 | 10 |
| 2020 | 6 |
| 2019 | 2 |
| 2018 | 1 |
| 2017 | 2 |
| 2016 | 1 |
| 2014 | 3 |
| 2013 | 4 |
| 2012 | 7 |
| 2011 | 2 |
| 2010 | 1 |
| 2009 | 3 |
| 2008 | 3 |
| 2007 | 1 |
ESG in GP Stakes Underwriting
Environmental, social, and governance considerations have moved from the periphery to the center of private markets investing. For GP stakes investors, ESG practices are relevant on two levels. First, as an indicator of institutional quality: firms with robust ESG frameworks tend to have stronger governance, better risk management, and more sophisticated LP relationships. Second, as a commercial consideration: ESG-oriented funds are increasingly attracting preferential capital allocation from pension funds, sovereign wealth funds, and endowments.
PRI signatory status has become a de facto requirement for many institutional allocators. European pension funds in particular have implemented strict ESG screening criteria that exclude non-signatory managers from consideration. For a GP stakes investor evaluating the fundraising durability of a management company, PRI status is a meaningful signal of institutional readiness and LP access.
Beyond PRI, the ESG landscape in private markets includes dedicated impact funds, climate-focused vehicles, and integration of ESG metrics into portfolio company operations. Firms that have launched dedicated ESG or impact products alongside their core strategies are expanding their addressable market and creating additional management fee streams that benefit GP stakes holders.
The data suggests that ESG adoption in private markets continues to accelerate, driven by regulatory requirements in Europe (SFDR, EU Taxonomy), LP pressure from institutional allocators, and growing evidence that ESG integration does not sacrifice returns. For GP stakes investors, firms that are ahead of the ESG curve may command premium valuations due to their broader fundraising access and stronger institutional positioning.
Methodology
ESG signals are collected from PRI signatory databases, firm sustainability reports, press releases, and regulatory filings. Signal types include PRI signatory status, ESG fund launches, sustainability commitments, and ESG-related certifications. Data is refreshed periodically and may not capture all ESG activities at every firm. Signatory dates reflect the earliest confirmed date of PRI commitment.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.