Top locations by transaction count
| Location | Transactions | Total Value | Avg Price |
|---|---|---|---|
| Gennevilliers | 803 | €29.6B | €36.8M |
| Asnières-sur-Seine | 438 | €9.2B | €21.0M |
| Istres | 418 | €4.4B | €10.5M |
| Tourcoing | 348 | €2.7B | €7.9M |
| Aulnay-sous-Bois | 311 | €8.4B | €27.1M |
| Bordeaux | 258 | €3.3B | €12.9M |
| Vitrolles | 220 | €1.7B | €7.8M |
| Épinay-sur-Seine | 210 | €2.1B | €10.0M |
| Saint-Ouen-sur-Seine | 209 | €2.3B | €11.0M |
| L'Haÿ-les-Roses | 180 | €987.3M | €5.5M |
| Ventabren | 174 | €2.9B | €16.9M |
| Labarthe-sur-Lèze | 155 | €1.9B | €12.5M |
| Gignac-la-Nerthe | 138 | €745.5M | €5.4M |
| Martigues | 128 | €1.7B | €13.0M |
| Saint-Laurent-du-Var | 123 | €1.9B | €15.4M |
| Charenton-le-Pont | 116 | €1.5B | €13.0M |
| Seilh | 111 | €1.5B | €13.3M |
| Salon-de-Provence | 109 | €707.8M | €6.5M |
| Orvault | 108 | €2.3B | €21.7M |
| Saint-Maurice | 105 | €1.1B | €10.6M |
| Saint-Denis | 100 | €588.0M | €5.9M |
| Mérignac | 92 | €770.5M | €8.4M |
| Cannes | 86 | €221.6M | €2.6M |
| Toulouse | 84 | €373.5M | €4.4M |
| Le Plessis-Robinson | 84 | €1.1B | €12.6M |
Note: the source field is labelled city in the dataset and may represent communes or other location groupings.
Top locations by total value
| Location | Transactions | Total Value | Avg Price |
|---|---|---|---|
| Gennevilliers | 803 | €29.6B | €36.8M |
| Asnières-sur-Seine | 438 | €9.2B | €21.0M |
| Aulnay-sous-Bois | 311 | €8.4B | €27.1M |
| Istres | 418 | €4.4B | €10.5M |
| Bordeaux | 258 | €3.3B | €12.9M |
| Ventabren | 174 | €2.9B | €16.9M |
| Tourcoing | 348 | €2.7B | €7.9M |
| Dechy | 45 | €2.5B | €54.8M |
| Orvault | 108 | €2.3B | €21.7M |
| Saint-Ouen-sur-Seine | 209 | €2.3B | €11.0M |
| Épinay-sur-Seine | 210 | €2.1B | €10.0M |
| Labarthe-sur-Lèze | 155 | €1.9B | €12.5M |
| Saint-Laurent-du-Var | 123 | €1.9B | €15.4M |
| Vitrolles | 220 | €1.7B | €7.8M |
| Martigues | 128 | €1.7B | €13.0M |
| Charenton-le-Pont | 116 | €1.5B | €13.0M |
| Seilh | 111 | €1.5B | €13.3M |
| Châteauneuf-Grasse | 75 | €1.1B | €15.2M |
| Saint-Maurice | 105 | €1.1B | €10.6M |
| Le Plessis-Robinson | 84 | €1.1B | €12.6M |
| L'Haÿ-les-Roses | 180 | €987.3M | €5.5M |
| Cestas | 35 | €962.5M | €27.5M |
| Mérignac | 92 | €770.5M | €8.4M |
| Gignac-la-Nerthe | 138 | €745.5M | €5.4M |
| Salon-de-Provence | 109 | €707.8M | €6.5M |
Methodology
Rankings are computed from the France subset of the re_transactions table over the last 12 months. Values are shown in euros and are not FX adjusted.
Last updated: 3 February 2026.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.