Assets by Type
UK regulated infrastructure spans energy transmission and distribution networks, water and wastewater utilities, and rail infrastructure. Each sector operates under a distinct regulatory framework with its own price control methodology and periodic review cycle. The regulated asset base (RAB) represents the value on which regulated returns are calculated and is the primary driver of infrastructure fund valuations.
| Asset Type | Count | Total RAB (GBP M) | Total Value (GBP M) | Owners |
|---|---|---|---|---|
| transport | 5 | GBP 130,000M | GBP 30,408M | 4 |
| water | 13 | GBP 121,600M | GBP 1,500M | 7 |
| energy | 18 | GBP 75,400M | GBP 22,300M | 14 |
| telecom | 1 | N/A | GBP 33,000M | 1 |
Assets by Owner
Ownership of UK regulated infrastructure has shifted dramatically over the past two decades, moving from public utilities and industrial conglomerates to infrastructure funds, pension funds, and sovereign wealth vehicles. This financialization of infrastructure has created a large and growing market for fund managers specializing in regulated asset strategies.
| Owner | Assets | Total RAB (GBP M) | Total Value (GBP M) | Asset Types |
|---|---|---|---|---|
| Network Rail Infrastructure Limited (public) | 2 | GBP 130,000M | N/A | transport |
| Kemble Water Holdings | 2 | GBP 37,400M | N/A | water |
| National Grid plc | 3 | GBP 28,800M | N/A | energy |
| United Utilities Group PLC | 2 | GBP 24,000M | N/A | water |
| Severn Trent Plc | 2 | GBP 21,000M | N/A | water |
| Anglian Water Group | 2 | GBP 16,400M | N/A | water |
| Kelda Group | 2 | GBP 12,200M | N/A | water |
| Macquarie Asset Management | 2 | GBP 10,600M | N/A | water |
| CK Infrastructure / Power Assets Holdings | 1 | GBP 8,900M | N/A | energy |
| SSE plc | 2 | GBP 8,700M | N/A | energy |
| Cadent Gas Limited | 1 | GBP 7,800M | N/A | energy |
| Iberdrola / ScottishPower | 2 | GBP 6,200M | N/A | energy |
| SGN | 1 | GBP 4,800M | N/A | energy |
| Berkshire Hathaway Energy | 1 | GBP 3,800M | N/A | energy |
| Electricity North West Limited | 1 | GBP 2,400M | N/A | energy |
| Wales & West Utilities | 1 | GBP 2,100M | N/A | energy |
| Northern Gas Networks | 1 | GBP 1,900M | N/A | energy |
| Yuma Concesionaria | 1 | N/A | GBP 2,600M | transport |
| DEWA / ACWA Power / Harbin Electric | 1 | N/A | GBP 3,400M | energy |
| Eskom | 1 | N/A | GBP 14,500M | energy |
| IDE Technologies | 1 | N/A | GBP 1,500M | water |
| IGA (Cengiz-Kolin-Limak-Mapa-Kalyon JV) | 1 | N/A | GBP 22,150M | transport |
| MASEN / ACWA Power | 1 | N/A | GBP 3,000M | energy |
| Multiple sponsors (Adani, SB Energy, etc.) | 1 | N/A | GBP 1,400M | energy |
| Reliance Industries / Jio | 1 | N/A | GBP 33,000M | telecom |
| Sociedad Concesionaria Metro de Lima Línea 2 | 1 | N/A | GBP 5,658M | transport |
Complete Asset Register
| Asset | Type | Sub-Type | Owner | RAB | Value | Capacity | Status |
|---|---|---|---|---|---|---|---|
| Network Rail | transport | rail_infrastructure | Network Rail Infrastructure Limited (public) | GBP 65.0B | N/A | 20,000 miles of track, 30,000 bridges, 2,500 stations | operational |
| Network Rail | transport | rail_infrastructure | Network Rail Infrastructure Limited (public) | GBP 65.0B | N/A | 20,000 miles of track, 30,000 bridges, 2,500 stations | operational |
| Thames Water | water | water_and_sewerage | Kemble Water Holdings | GBP 18.7B | N/A | ~15 million customers | operational |
| Thames Water | water | water_and_sewerage | Kemble Water Holdings | GBP 18.7B | N/A | ~15 million customers | operational |
| National Grid Electricity Transmission (NGET) | energy | electricity_transmission | National Grid plc | GBP 15.5B | N/A | N/A | operational |
| United Utilities | water | water_and_sewerage | United Utilities Group PLC | GBP 12.0B | N/A | ~7 million customers | operational |
| United Utilities | water | water_and_sewerage | United Utilities Group PLC | GBP 12.0B | N/A | ~7 million customers | operational |
| Severn Trent Water | water | water_and_sewerage | Severn Trent Plc | GBP 10.5B | N/A | ~8 million customers | operational |
| Severn Trent Water | water | water_and_sewerage | Severn Trent Plc | GBP 10.5B | N/A | ~8 million customers | operational |
| UK Power Networks (UKPN) | energy | electricity_distribution | CK Infrastructure / Power Assets Holdings | GBP 8.9B | N/A | ~8.4 million customers | operational |
| Anglian Water | water | water_and_sewerage | Anglian Water Group | GBP 8.2B | N/A | ~6 million customers | operational |
| Anglian Water | water | water_and_sewerage | Anglian Water Group | GBP 8.2B | N/A | ~6 million customers | operational |
| Cadent Gas | energy | gas_distribution | Cadent Gas Limited | GBP 7.8B | N/A | ~11 million customers | operational |
| Western Power Distribution (National Grid ED) | energy | electricity_distribution | National Grid plc | GBP 7.5B | N/A | ~7.9 million customers | operational |
| Yorkshire Water | water | water_and_sewerage | Kelda Group | GBP 6.1B | N/A | ~5 million customers | operational |
| Yorkshire Water | water | water_and_sewerage | Kelda Group | GBP 6.1B | N/A | ~5 million customers | operational |
| National Grid Gas Transmission (NGGT) | energy | gas_transmission | National Grid plc | GBP 5.8B | N/A | N/A | operational |
| Southern Water | water | water_and_sewerage | Macquarie Asset Management | GBP 5.3B | N/A | ~4.7 million customers | operational |
| Southern Water | water | water_and_sewerage | Macquarie Asset Management | GBP 5.3B | N/A | ~4.7 million customers | operational |
| SGN (Scotia Gas Networks) | energy | gas_distribution | SGN | GBP 4.8B | N/A | ~5.9 million customers | operational |
| SSEN Transmission | energy | electricity_transmission | SSE plc | GBP 4.5B | N/A | N/A | operational |
| Scottish & Southern Electricity Networks (SSEN) | energy | electricity_distribution | SSE plc | GBP 4.2B | N/A | ~3.8 million customers | operational |
| Northern Powergrid | energy | electricity_distribution | Berkshire Hathaway Energy | GBP 3.8B | N/A | ~3.9 million customers | operational |
| SP Energy Networks | energy | electricity_distribution | Iberdrola / ScottishPower | GBP 3.2B | N/A | ~3.5 million customers | operational |
| SP Transmission | energy | electricity_transmission | Iberdrola / ScottishPower | GBP 3.0B | N/A | N/A | operational |
| Electricity North West (ENWL) | energy | electricity_distribution | Electricity North West Limited | GBP 2.4B | N/A | ~2.4 million customers | operational |
| Wales & West Utilities (WWU) | energy | gas_distribution | Wales & West Utilities | GBP 2.1B | N/A | ~2.5 million customers | operational |
| Northern Gas Networks (NGN) | energy | gas_distribution | Northern Gas Networks | GBP 1.9B | N/A | ~2.7 million customers | operational |
| Sorek B Desalination Plant | water | desalination | IDE Technologies | N/A | GBP 1.5B | 200 million cubic meters/year | construction |
| Hassyan Clean Coal Power Plant | energy | coal | DEWA / ACWA Power / Harbin Electric | N/A | GBP 3.4B | 2,400 MW | operational |
| Jio Platforms (India Telecom) | telecom | mobile | Reliance Industries / Jio | N/A | GBP 33.0B | 450+ million subscribers | operational |
| Noor-Ouarzazate Solar Complex | energy | solar | MASEN / ACWA Power | N/A | GBP 3.0B | 580 MW | operational |
| Bhadla Solar Park | energy | solar | Multiple sponsors (Adani, SB Energy, etc.) | N/A | GBP 1.4B | 2,245 MW | operational |
| Medupi Power Station | energy | coal | Eskom | N/A | GBP 14.5B | 4,764 MW | operational |
| Istanbul New Airport | transport | airport | IGA (Cengiz-Kolin-Limak-Mapa-Kalyon JV) | N/A | GBP 22.1B | 200 million passengers/year (at full build) | operational |
| Lima Metro Line 2 | transport | rail | Sociedad Concesionaria Metro de Lima Línea 2 | N/A | GBP 5.7B | 35 km, 27 stations | construction |
| Ruta del Sol II (Colombia) | transport | toll_road | Yuma Concesionaria | N/A | GBP 2.6B | 528 km | operational |
Infrastructure, RAB, and GP Stakes
Regulated infrastructure represents one of the most predictable and inflation-linked asset classes available to institutional investors. The regulated asset base (RAB) framework ensures that asset owners earn a regulated return on their invested capital, with periodic price reviews by independent regulators (Ofgem for energy, Ofwat for water, ORR for rail). This regulatory protection creates highly visible cash flows that are attractive to long-term investors.
The infrastructure fund management industry has grown substantially as institutional investors have increased their allocations to real assets. Managers specializing in regulated infrastructure command premium management fees and long fund lives, making them attractive GP stakes candidates. The durability of infrastructure management fee streams is among the highest in alternative asset management, as fund lives typically extend to 15 to 25 years with multiple extension options.
For GP stakes investors, understanding the underlying asset base is essential to evaluating infrastructure managers. A manager with exposure to core regulated assets with stable RAB growth profiles presents a different risk and return proposition than one focused on greenfield development or merchant power assets. The data in this report enables that analysis by mapping specific assets to their owners and regulatory frameworks.
Methodology
Infrastructure asset data is compiled from regulatory filings with Ofgem (energy), Ofwat (water), and ORR (rail), supplemented by company annual reports and regulatory accounts. RAB values reflect the most recently published regulatory determinations. Asset values may differ from RAB where market transactions have established alternative valuations. Ownership information reflects the ultimate beneficial owner where identifiable through corporate structures.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.