3,144
UK Transactions
7,140
France Transactions
£7.0B
UK Total Value
€98.8B
France Total Value
Headline comparison
| Market | Transactions | Total Value | Average Price |
|---|---|---|---|
| United Kingdom | 3,144 | £7.0B | £2.2M |
| France | 7,140 | €98.8B | €13.8M |
| Combined | 10,284 | $105.7B | N/A |
Quarterly share of transactions
| Quarter | UK Tx | France Tx | UK Share | France Share | UK Value | France Value |
|---|---|---|---|---|---|---|
| Q4 2024 | 10 | 7,140 | 0.1% | 99.9% | £21.2M | €98.8B |
| Q1 2025 | 545 | N/A | 100.0% | 0.0% | £1.7B | N/A |
| Q2 2025 | 366 | N/A | 100.0% | 0.0% | £906.5M | N/A |
| Q3 2025 | 1,163 | N/A | 100.0% | 0.0% | £2.1B | N/A |
| Q4 2025 | 1,060 | N/A | 100.0% | 0.0% | £2.2B | N/A |
Methodology
Coverage uses a rolling window of the last 12 months anchored to the most recent transaction date in the dataset. Value comparisons between the UK and France are shown in local currency, without FX conversion.
Last updated: 3 February 2026.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.